

Argentinian League Games/Schedule (2014-2015)
| Lanus Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 1, 2014 | Round 1 | Obras - Lanus | 93-56 ![]() | ||||
| Oct. 3, 2014 | Round 2 | Lanus - Obras | 76-92 ![]() | ||||
| Oct. 9, 2014 | Round 4 | Penarol - Lanus | 96-63 ![]() | ||||
| Oct. 11, 2014 | Round 4 | Quilmes MP - Lanus | 92-76 ![]() | ||||
| Oct. 13, 2014 | Round 4 | Wuber-Est.Bahia - Lanus | 83-75 ![]() | ||||
| Oct. 17, 2014 | Round 5 | Lanus - Penarol | 82-69 | ||||
| Oct. 21, 2014 | Round 6 | Boca Jrs - Lanus | 64-66 | ||||
| Oct. 25, 2014 | Round 8 | Lanus - Wuber-Est.Bahia | 84-93 ![]() | ||||
| Oct. 29, 2014 | Round 9 | Lanus - Argentino | 83-85 ![]() | ||||
| Oct. 31, 2014 | Round 10 | Ciclista - Lanus | 87-83 ![]() | ||||
| Nov. 9, 2014 | Round 13 | Lanus - Ciclista | 72-67 | ||||
| Nov. 12, 2014 | Round 13 | Lanus - Quilmes MP | 83-68 | ||||
| Nov. 14, 2014 | Round 14 | GECR Indalo - Lanus | 95-71 ![]() | ||||
| Nov. 19, 2014 | Round 16 | Lanus - Boca Jrs | 69-74 ![]() | ||||
| Nov. 21, 2014 | Round 17 | Lanus - GECR Indalo | 72-60 | ||||
| Dec. 1, 2014 | Round 19 | Argentino - Lanus | 80-78 ![]() | ||||
| Dec. 5, 2014 | Round 20 | Lanus - Obras | 88-81 | ||||
| Dec. 7, 2014 | Round 20 | Obras - Lanus | 81-83 | ||||
| Dec. 29, 2014 | Round 22 | Obras - Lanus | 84-50 ![]() | ||||
| Jan. 10, 2015 | Round 26 | Lanus - Penarol | 77-78 ![]() | ||||
| Jan. 12, 2015 | Round 27 | Lanus - Libertad S. | 89-75 | ||||
| Jan. 19, 2015 | Round 31 | Estudian.Con. - Lanus | 92-80 ![]() | ||||
| Jan. 21, 2015 | Round 32 | Sionista - Lanus | 92-77 ![]() | ||||
| Jan. 26, 2015 | Round 34 | Lanus - Wuber-Est.Bahia | 86-82 OT | ||||
| Feb. 1, 2015 | Round 36 | Lanus - Boca Jrs | 77-83 ![]() | ||||
| Feb. 7, 2015 | Round 37 | Lanus - La Union | 82-86 ![]() | ||||
| Feb. 11, 2015 | Round 38 | Lanus - Regatas C. | 73-87 ![]() | ||||
| Feb. 9, 2015 | Round 38 | Lanus - San Mart.C. | 87-75 ![]() | ||||
| Feb. 14, 2015 | Round 40 | Lanus - Estudian.Con. | 92-83 | ||||
| Feb. 19, 2015 | Round 42 | Boca Jrs - Lanus | 97-102 | ||||
| Feb. 21, 2015 | Round 43 | Lanus - Quilmes MP | 86-93 ![]() | ||||
| Feb. 23, 2015 | Round 43 | Lanus - Atenas | 85-87 ![]() | ||||
| Mar. 2, 2015 | Round 46 | Lanus - Ciclista | 88-89 ![]() | ||||
| Mar. 6, 2015 | Round 47 | Quilmes MP - Lanus | 87-83 ![]() | ||||
| Mar. 8, 2015 | Round 49 | Penarol - Lanus | 85-78 ![]() | ||||
| Mar. 10, 2015 | Round 49 | Wuber-Est.Bahia - Lanus | 95-91 ![]() | ||||
| Mar. 14, 2015 | Round 50 | Lanus - Sionista | 75-68 | ||||
| Mar. 19, 2015 | Round 51 | Lanus - Argentino | 116-85 | ||||
| Mar. 22, 2015 | Round 52 | La Union - Lanus | 97-83 ![]() | ||||
| Mar. 24, 2015 | Round 53 | Regatas C. - Lanus | 87-76 ![]() | ||||
| Mar. 26, 2015 | Round 54 | San Mart.C. - Lanus | 107-95 ![]() | ||||
| Mar. 30, 2015 | Round 55 | Lanus - Quimsa | 68-93 ![]() | ||||
| Apr. 2, 2015 | Round 56 | Lanus - Olimpico LB | 74-68 | ||||
| Apr. 5, 2015 | Round 57 | GECR Indalo - Lanus | 87-68 ![]() | ||||
| Apr. 11, 2015 | Round 58 | Argentino - Lanus | 104-92 ![]() | ||||
| Apr. 13, 2015 | Round 58 | Ciclista - Lanus | 84-94 | ||||
| Apr. 22, 2015 | Round 62 | Libertad S. - Lanus | 108-77 ![]() | ||||
| Apr. 27, 2015 | Round 64 | Lanus - GECR Indalo | 74-81 ![]() | ||||
| May. 2, 2015 | Round 66 | Quimsa - Lanus | 101-89 ![]() | ||||
| May. 4, 2015 | Round 67 | Olimpico LB - Lanus | 96-98 | ||||
| May. 6, 2015 | Round 68 | Atenas - Lanus | 104-61 ![]() | ||||
| May. 8, 2015 | Round 68 | Lanus - Obras | 84-87 ![]() | ||||
| Play-Offs | |||||||
| Play-Offs | |||||||
| May. 12, 2015 | Round 1 | Ciclista - Lanus | 83-87 | ||||
| May. 15, 2015 | Round 2 | Lanus - Ciclista | 87-91 ![]() | ||||
| May. 17, 2015 | Round 3 | Lanus - Ciclista | 87-100 ![]() | ||||








