

Basketball Champions League Americas Games/Schedule (2014)
| Lanus Games/Schedule | ||||
| Jan. 30, 2014 | Round 4 (Preliminary Round ) | Aguada-Lanus | 93-74 | |
| Jan. 31, 2014 | Round 5 (Preliminary Round ) | Ponce-Lanus | 90-73 | |
| Feb. 1, 2014 | Round 6 (Preliminary Round ) | Lanus-Uberlandia | 63-71 | |
Argentina Games/Schedule (2013-2014)
| Lanus Games/Schedule | ||||
| Oct. 11, 2013 | eIujd 6 (eRDuliQ ARisIj ) | vijus-PMQis | 13-12 | |
| Oct. 13, 2013 | eIujd 8 (eRDuliQ ARisIj ) | vijus-mIZi zQs | 13-26 | |
| Oct. 18, 2013 | eIujd 4 (eRDuliQ ARisIj ) | WuMRQ-qsU.mihai-vijus | 90-94 | |
| Oct. 20, 2013 | eIujd 3 (eRDuliQ ARisIj ) | rualBRs bO-vijus | 21-17 | |
| Oct. 23, 2013 | eIujd 0 (eRDuliQ ARisIj ) | vijus-ORjiQIl | 97-18 | |
| Oct. 30, 2013 | eIujd 9 (eRDuliQ ARisIj ) | vijus-SQDRjUajI | 26-29 | |
| Nov. 1, 2013 | eIujd 9 (eRDuliQ ARisIj ) | ORjiQIl-vijus | 91-17 | |
| Nov. 3, 2013 | eIujd 2 (eRDuliQ ARisIj ) | SQDRjUajI-vijus | 00-96 | |
| Nov. 8, 2013 | eIujd 7 (eRDuliQ ARisIj ) | GqCe ojdilI-vijus | 94-14 | |
| Nov. 10, 2013 | eIujd 65 (eRDuliQ ARisIj ) | vijus-GqCe ojdilI | 04-01 | |
| Nov. 16, 2013 | eIujd 68 (eRDuliQ ARisIj ) | mIZi zQs-vijus | 25-92 Pw | |
| Nov. 18, 2013 | eIujd 68 (eRDuliQ ARisIj ) | PMQis-vijus | 92-18 | |
| Nov. 22, 2013 | eIujd 64 (eRDuliQ ARisIj ) | vijus-WuMRQ-qsU.mihai | 92-98 | |
| Nov. 24, 2013 | eIujd 63 (eRDuliQ ARisIj ) | vijus-rualBRs bO | 16-14 | |
| Nov. 29, 2013 | eIujd 6 (ARZIjd AUiDR ) | vijus-SQDRjUajI | 17-95 | |
| Dec. 1, 2013 | eIujd 8 (ARZIjd AUiDR ) | vijus-ORjiQIl | 97-72 | |
| Dec. 6, 2013 | eIujd 4 (ARZIjd AUiDR ) | vaMRQUid A.-vijus | 26-10 | |
| Dec. 8, 2013 | eIujd 3 (ARZIjd AUiDR ) | PlaBpaZI vm-vijus | 23-10 | |
| Dec. 13, 2013 | eIujd 0 (ARZIjd AUiDR ) | vijus-AaIjasUi | 18-96 | |
| Dec. 15, 2013 | eIujd 1 (ARZIjd AUiDR ) | vijus-qsUudaij.CIj. | 92-98 | |
| Jan. 8, 2014 | eIujd 9 (ARZIjd AUiDR ) | rualBRs bO-vijus | 28-98 | |
| Jan. 10, 2014 | eIujd 2 (ARZIjd AUiDR ) | WuMRQ-qsU.mihai-vijus | 26-12 | |
| Jan. 13, 2014 | eIujd 7 (ARZIjd AUiDR ) | vijus-ruaBsi | 17-25 | |
| Jan. 15, 2014 | eIujd 65 (ARZIjd AUiDR ) | vijus-SURjis | 24-99 | |
| Jan. 20, 2014 | eIujd 66 (ARZIjd AUiDR ) | GqCe ojdilI-vijus | 99-11 | |
| Jan. 23, 2014 | eIujd 68 (ARZIjd AUiDR ) | vijus-GqCe ojdilI | 24-93 | |
| Jan. 26, 2014 | eIujd 64 (ARZIjd AUiDR ) | mIZi zQs-vijus | 24-90 | |
| Feb. 4, 2014 | eIujd 61 (ARZIjd AUiDR ) | PMQis-vijus | 90-99 | |
| Feb. 7, 2014 | eIujd 69 (ARZIjd AUiDR ) | vijus-vi tjaIj | 75-92 | |
| Feb. 14, 2014 | eIujd 67 (ARZIjd AUiDR ) | SQDRjUajI-vijus | 26-93 | |
| Feb. 16, 2014 | eIujd 85 (ARZIjd AUiDR ) | ORjiQIl-vijus | 74-22 | |
| Feb. 21, 2014 | eIujd 86 (ARZIjd AUiDR ) | vijus-vaMRQUid A. | 16-25 | |
| Feb. 23, 2014 | eIujd 88 (ARZIjd AUiDR ) | vijus-PlaBpaZI vm | 664-667 8Pw | |
| Feb. 28, 2014 | eIujd 84 (ARZIjd AUiDR ) | AaIjasUi-vijus | 21-28 | |
| Feb. 26, 2014 | eIujd 84 (ARZIjd AUiDR ) | eRDiUis C.-vijus | 72-07 | |
| Mar. 2, 2014 | eIujd 83 (ARZIjd AUiDR ) | qsUudaij.CIj.-vijus | 20-13 | |
| Mar. 4, 2014 | eIujd 83 (ARZIjd AUiDR ) | vi tjaIj-vijus | 78-93 | |
| Mar. 7, 2014 | eIujd 80 (ARZIjd AUiDR ) | vijus-rualBRs bO | 71-24 | |
| Mar. 9, 2014 | eIujd 81 (ARZIjd AUiDR ) | vijus-WuMRQ-qsU.mihai | 98-90 | |
| Mar. 21, 2014 | eIujd 89 (ARZIjd AUiDR ) | ruaBsi-vijus | 77-27 | |
| Mar. 18, 2014 | eIujd 89 (ARZIjd AUiDR ) | vijus-eRDiUis C. | 27-71 | |
| Mar. 23, 2014 | eIujd 82 (ARZIjd AUiDR ) | SURjis-vijus | 659-25 | |
| Mar. 28, 2014 | eIujd 87 (ARZIjd AUiDR ) | vijus-mIZi zQs | 23-79 | |
| Apr. 5, 2014 | eIujd 48 (ARZIjd AUiDR ) | vijus-PMQis | 23-78 | |





