

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uruguay | 22 | 5 | 5 | 2 | 10 |
AverageTotal
Season statistic 2026
| Name | Uruguay |
| Points per game | 58.5 |
| 2FGP% | 39.9% |
| 3FGP% | 23.9% |
| FT% | 61.2% |
| Off rebounds | 11.8 |
| Def rebounds | 23.6 |
| Total rebounds | 35.4 |
| Assists per game | 13.3 |
| Turnovers per game | 17.9 |
| Steals per game | 12.5 |
| Blocks per game | 2.2 |
| Points per game of opponent | 60.5 |
| Opponent 2FGP% | 40.7% |
| Opponent 3FGP% | 28.1% |
Lagomar Canelones Montevideo Statistics 2026 - Uruguay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



