

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 34 | 8 | 7 | 15 | 4 |
| NCAA2 | 3 | 0 | 0 | 3 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 64.7 | 28.3 |
| 2FGP% | 49.3% | 62.5% |
| 3FGP% | 36.5% | 25.0% |
| FT% | 73.5% | 62.5% |
| Off rebounds | 8.4 | 4.0 |
| Def rebounds | 18.8 | 9.0 |
| Total rebounds | 27.2 | 13.0 |
| Assists per game | 13.0 | 6.7 |
| Turnovers per game | 10.8 | 6.3 |
| Steals per game | 7.0 | 3.7 |
| Blocks per game | 3.0 | 0.7 |
| Points per game of opponent | 60.3 | 23.0 |
| Opponent 2FGP% | 49.8% | 42.9% |
| Opponent 3FGP% | 31.2% | 25.0% |
Howard University Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Howard University Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




