

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Argentina | 18 | 3 | 6 | 4 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | Argentina |
| Points per game | 60.5 |
| 2FGP% | 39.5% |
| 3FGP% | 27.8% |
| FT% | 61.9% |
| Off rebounds | 8.9 |
| Def rebounds | 30.6 |
| Total rebounds | 39.5 |
| Assists per game | 12.4 |
| Turnovers per game | 17.3 |
| Steals per game | 8.2 |
| Blocks per game | 1.9 |
| Points per game of opponent | 63.7 |
| Opponent 2FGP% | 40.5% |
| Opponent 3FGP% | 25.9% |
Gorriones Statistics 2025-2026 - Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Gorriones Statistics 2025-2026 - Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




