| Golden St.W. Games/Schedule |
| Regular Season |
| Oct. 27, 2015 | Day 1 | N.Orleans P. - Golden St.W. | 95-111 |
| Oct. 30, 2015 | Day 4 | Golden St.W. - Houston R. | 112-92 |
| Oct. 31, 2015 | Day 5 | Golden St.W. - N.Orleans P. | 134-120 |
| Nov. 2, 2015 | Day 7 | Memphis G. - Golden St.W. | 69-119 |
| Nov. 4, 2015 | Day 9 | LA Clippers - Golden St.W. | 108-112 |
| Nov. 6, 2015 | Day 11 | Denver N. - Golden St.W. | 104-119 |
| Nov. 7, 2015 | Day 12 | Golden St.W. - Sacramento K. | 103-94 |
| Nov. 9, 2015 | Day 14 | Detroit P. - Golden St.W. | 95-109 |
| Nov. 11, 2015 | Day 16 | Golden St.W. - Memphis G. | 100-84 |
| Nov. 12, 2015 | Day 17 | Golden St.W. - Minnesota T. | 129-116 |
| Nov. 14, 2015 | Day 19 | Brooklyn N. - Golden St.W. | 99-107 OT |
| Nov. 17, 2015 | Day 22 | Toronto R. - Golden St.W. | 110-115 |
| Nov. 19, 2015 | Day 24 | Golden St.W. - LA Clippers | 124-117 |
| Nov. 20, 2015 | Day 25 | Chicago B. - Golden St.W. | 94-106 |
| Nov. 22, 2015 | Day 27 | Golden St.W. - Denver N. | 118-105 |
| Nov. 24, 2015 | Day 29 | LA Lakers - Golden St.W. | 77-111 |
| Nov. 27, 2015 | Day 31 | Golden St.W. - Phoenix Suns | 135-116 |
| Nov. 28, 2015 | Day 32 | Sacramento K. - Golden St.W. | 101-120 |
| Nov. 30, 2015 | Day 34 | Golden St.W. - Utah Jazz | 106-103 |
| Dec. 2, 2015 | Day 36 | Golden St.W. - Charlotte H. | 116-99 |
| Dec. 5, 2015 | Day 39 | Golden St.W. - Toronto R. | 112-109 |
| Dec. 6, 2015 | Day 40 | Golden St.W. - Brooklyn N. | 114-98 |
| Dec. 8, 2015 | Day 42 | Golden St.W. - Indiana P. | 131-123 |
| Dec. 11, 2015 | Day 45 | Golden St.W. - Boston C. | 124-119 2OT |
| Dec. 12, 2015 | Day 46 | Golden St.W. - Milwaukee B. | 95-108  |
| Dec. 16, 2015 | Day 50 | Phoenix Suns - Golden St.W. | 103-128 |
| Dec. 18, 2015 | Day 52 | Milwaukee B. - Golden St.W. | 112-121 |
| Dec. 23, 2015 | Day 57 | Utah Jazz - Golden St.W. | 85-103 |
| Dec. 25, 2015 | Day 58 | Cleveland C. - Golden St.W. | 83-89 |
| Dec. 28, 2015 | Day 61 | Sacramento K. - Golden St.W. | 103-122 |
| Dec. 30, 2015 | Day 63 | Golden St.W. - Dallas M. | 91-114  |
| Dec. 31, 2015 | Day 64 | Golden St.W. - Houston R. | 114-110 |
| Jan. 2, 2016 | Day 66 | Denver N. - Golden St.W. | 108-111 OT |
| Jan. 4, 2016 | Day 68 | Charlotte H. - Golden St.W. | 101-111 |
| Jan. 5, 2016 | Day 69 | Golden St.W. - LA Lakers | 109-88 |
| Jan. 8, 2016 | Day 72 | Golden St.W. - Portland TB | 128-108 |
| Jan. 9, 2016 | Day 73 | Golden St.W. - Sacramento K. | 128-116 |
| Jan. 11, 2016 | Day 75 | Miami Heat - Golden St.W. | 103-111 |
| Jan. 13, 2016 | Day 77 | Golden St.W. - Denver N. | 110-112  |
| Jan. 14, 2016 | Day 78 | LA Lakers - Golden St.W. | 98-116 |
| Jan. 16, 2016 | Day 80 | Golden St.W. - Detroit P. | 95-113  |
| Jan. 18, 2016 | Day 82 | Golden St.W. - Cleveland C. | 132-98 |
| Jan. 20, 2016 | Day 84 | Golden St.W. - Chicago B. | 125-94 |
| Jan. 22, 2016 | Day 86 | Indiana P. - Golden St.W. | 110-122 |
| Jan. 25, 2016 | Day 89 | San Antonio S. - Golden St.W. | 90-120 |
| Jan. 27, 2016 | Day 91 | Dallas M. - Golden St.W. | 107-127 |
| Jan. 30, 2016 | Day 94 | Golden St.W. - Philadelph.76 | 108-105 |
| Jan. 31, 2016 | Day 95 | Golden St.W. - New York K. | 116-95 |
| Feb. 3, 2016 | Day 98 | Golden St.W. - Washington W. | 134-121 |
| Feb. 6, 2016 | Day 101 | Oklah.City T. - Golden St.W. | 108-116 |
| Feb. 9, 2016 | Day 104 | Houston R. - Golden St.W. | 110-123 |
| Feb. 10, 2016 | Day 105 | Golden St.W. - Phoenix Suns | 112-104 |
| Feb. 19, 2016 | Day 108 | Golden St.W. - Portland TB | 105-137  |
| Feb. 20, 2016 | Day 109 | Golden St.W. - LA Clippers | 115-112 |
| Feb. 22, 2016 | Day 111 | Golden St.W. - Atlanta H. | 102-92 |
| Feb. 24, 2016 | Day 113 | Golden St.W. - Miami Heat | 118-112 |
| Feb. 25, 2016 | Day 114 | Golden St.W. - Orlando M. | 130-114 |
| Feb. 27, 2016 | Day 116 | Golden St.W. - Oklah.City T. | 121-118 |
| Mar. 1, 2016 | Day 119 | Atlanta H. - Golden St.W. | 105-109 |
| Mar. 3, 2016 | Day 121 | Oklah.City T. - Golden St.W. | 106-121 |
| Mar. 6, 2016 | Day 124 | Golden St.W. - LA Lakers | 95-112  |
| Mar. 7, 2016 | Day 125 | Orlando M. - Golden St.W. | 113-119 |
| Mar. 9, 2016 | Day 127 | Utah Jazz - Golden St.W. | 94-115 |
| Mar. 11, 2016 | Day 129 | Portland TB - Golden St.W. | 112-128 |
| Mar. 12, 2016 | Day 130 | Phoenix Suns - Golden St.W. | 116-123 |
| Mar. 14, 2016 | Day 132 | N.Orleans P. - Golden St.W. | 107-125 |
| Mar. 16, 2016 | Day 134 | New York K. - Golden St.W. | 85-121 |
| Mar. 18, 2016 | Day 136 | Golden St.W. - Dallas M. | 130-112 |
| Mar. 19, 2016 | Day 137 | Golden St.W. - San Antonio S. | 79-87  |
| Mar. 21, 2016 | Day 139 | Golden St.W. - Minnesota T. | 109-104 |
| Mar. 23, 2016 | Day 141 | LA Clippers - Golden St.W. | 98-114 |
| Mar. 25, 2016 | Day 143 | Dallas M. - Golden St.W. | 120-128 |
| Mar. 27, 2016 | Day 145 | Philadelph.76 - Golden St.W. | 105-117 |
| Mar. 29, 2016 | Day 147 | Washington W. - Golden St.W. | 94-102 |
| Mar. 30, 2016 | Day 148 | Golden St.W. - Utah Jazz | 103-96 |
| Apr. 1, 2016 | Day 150 | Boston C. - Golden St.W. | 109-106  |
| Apr. 3, 2016 | Day 152 | Portland TB - Golden St.W. | 111-136 |
| Apr. 5, 2016 | Day 153 | Minnesota T. - Golden St.W. | 124-117  |
| Apr. 7, 2016 | Day 154 | San Antonio S. - Golden St.W. | 101-112 |
| Apr. 9, 2016 | Day 156 | Golden St.W. - Memphis G. | 100-99 |
| Apr. 10, 2016 | Day 157 | Golden St.W. - San Antonio S. | 92-86 |
| Apr. 13, 2016 | Day 160 | Memphis G. - Golden St.W. | 104-125 |
| 1/8 Finals |
| Apr. 16, 2016 | Day 1 | Houston R. - Golden St.W. | 78-104 |
| Apr. 18, 2016 | Day 2 | Houston R. - Golden St.W. | 106-115 |
| Apr. 21, 2016 | Day 3 | Golden St.W. - Houston R. | 96-97  |
| Apr. 24, 2016 | Day 4 | Golden St.W. - Houston R. | 121-94 |
| Apr. 27, 2016 | Day 5 | Houston R. - Golden St.W. | 81-114 |
| Quarter-Finals |
| May. 1, 2016 | Day 1 | Golden St.W. - Portland TB | 118-106 |
| May. 3, 2016 | Day 2 | Golden St.W. - Portland TB | 110-99 |
| May. 7, 2016 | Day 3 | Portland TB - Golden St.W. | 120-108  |
| May. 9, 2016 | Day 4 | Portland TB - Golden St.W. | 125-132 |
| May. 11, 2016 | Day 5 | Golden St.W. - Portland TB | 125-121 |
| Semi-Finals |
| May. 16, 2016 | Day 1 | Golden St.W. - Oklah.City T. | 102-108  |
| May. 18, 2016 | Day 2 | Golden St.W. - Oklah.City T. | 118-91 |
| May. 22, 2016 | Day 3 | Oklah.City T. - Golden St.W. | 133-105  |
| May. 24, 2016 | Day 4 | Oklah.City T. - Golden St.W. | 118-94  |
| May. 26, 2016 | Day 5 | Golden St.W. - Oklah.City T. | 120-111 |
| May. 28, 2016 | Day 6 | Oklah.City T. - Golden St.W. | 101-108 |
| May. 30, 2016 | Day 7 | Golden St.W. - Oklah.City T. | 96-88 |
| Finals |
| Jun. 2, 2016 | Day 1 | Golden St.W. - Cleveland C. | 104-89 |
| Jun. 5, 2016 | Day 2 | Golden St.W. - Cleveland C. | 110-77 |
| Jun. 8, 2016 | Day 3 | Cleveland C. - Golden St.W. | 120-90  |
| Jun. 10, 2016 | Day 4 | Cleveland C. - Golden St.W. | 97-108 |
| Jun. 13, 2016 | Day 5 | Golden St.W. - Cleveland C. | 97-112  |
| Jun. 16, 2016 | Day 6 | Cleveland C. - Golden St.W. | 115-101  |
| Jun. 19, 2016 | Day 7 | Golden St.W. - Cleveland C. | 89-93  |