

SALARIES
| Player Name | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
|---|---|---|---|---|---|
Al Horford ![]() | $5,685,000 | ||||
Alex Toohey ![]() | $157,640 | ||||
Brandin Podziemski ![]() | $3,687,644 | $5,678,972 | $8,666,111 | ||
Charles Bassey ![]() | $113,171 | ||||
De'Anthony Melton ![]() | $3,080,921 | ||||
Draymond Green ![]() | $25,892,857 | $27,678,571 | |||
Gary Payton II ![]() | $3,303,774 | ||||
Gui Santos ![]() | $2,221,677 | ||||
Jimmy Butler ![]() | $52,413,394 | ||||
Kristaps Porzingis ![]() | $30,731,707 | ||||
LJ Cryer ![]() | $424,662 | ||||
Malevy Leons ![]() | $405,359 | ||||
Moses Moody ![]() | $11,574,075 | $12,500,000 | $13,425,925 | ||
Nate Williams ![]() | $176,943 | ||||
Pat Spencer ![]() | $1,211,689 | ||||
Quinten Post ![]() | $1,955,377 | ||||
Seth Curry ![]() | $2,777,830 | ||||
Stephen Curry ![]() | $59,606,817 | $62,587,158 | |||
Will Richard ![]() | $1,272,870 | $2,150,917 | $2,525,901 | ||
| Total: | $206,693,407 | $110,595,618 | $24,617,937 |










