

| 2023-24 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uruguay | 27 | 6 | 6 | 3 | 12 |
AverageTotal
Season statistic 2025-2026
| Name | Uruguay |
| Points per game | 83.7 |
| 2FGP% | 50.0% |
| 3FGP% | 34.0% |
| FT% | 71.6% |
| Off rebounds | 9.2 |
| Def rebounds | 25.1 |
| Total rebounds | 34.3 |
| Assists per game | 16.7 |
| Turnovers per game | 11.1 |
| Steals per game | 6.4 |
| Blocks per game | 3.2 |
| Points per game of opponent | 89.1 |
| Opponent 2FGP% | 55.9% |
| Opponent 3FGP% | 35.5% |
Goes Montevideo Statistics 2025-2026 - Uruguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




