

| Goes Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.10,2025Oct.10,25 | Uruguay | Regular Season - Round 1 RS Rd 1 | - | Defensor Goes | 102-91 ![]() |
| Oct.14,2025Oct.14,25 | Uruguay | Regular Season - Round 2 RS Rd 2 | - | Goes Bigua | 82-89 ![]() |
| Oct.17,2025Oct.17,25 | Uruguay | Regular Season - Round 3 RS Rd 3 | - | Urunday Goes | 97-74 ![]() |
| Oct.23,2025Oct.23,25 | Uruguay | Regular Season - Round 5 RS Rd 5 | - | Goes Nacional | 86-102 ![]() |
| Oct.30,2025Oct.30,25 | Uruguay | Regular Season - Round 6 RS Rd 6 | - | Malvin Goes | 84-80 ![]() |
| Nov.3,2025Nov.3,25 | Uruguay | Regular Season - Round 7 RS Rd 7 | - | Goes U.Atletica | 78-62 ![]() |
| Nov.8,2025Nov.8,25 | Uruguay | Regular Season - Round 8 RS Rd 8 | - | Cordon Goes | 94-85 ![]() |
| Nov.11,2025Nov.11,25 | Uruguay | Regular Season - Round 9 RS Rd 9 | - | Goes Penarol | 88-81 ![]() |
| Nov.14,2025Nov.14,25 | Uruguay | Regular Season - Round 10 RS Rd 10 | - | Welcome Goes | 73-83 ![]() |
| Nov.19,2025Nov.19,25 | Uruguay | Regular Season - Round 11 RS Rd 11 | - | Goes Aguada | 76-93 ![]() |
| Dec.5,2025Dec.5,25 | Uruguay | Regular Season - Round 12 RS Rd 12 | - | Hebraica Goes | 106-63 ![]() |
| Dec.11,2025Dec.11,25 | Uruguay | Regular Season - Round 13 RS Rd 13 | - | Bigua Goes | 110-106 ![]() |
| Dec.19,2025Dec.19,25 | Uruguay | Regular Season - Round 14 RS Rd 14 | - | Goes Urunday | 86-100 ![]() |
| Jan.7,2026Jan.7,26 | Uruguay | Regular Season - Round 15 RS Rd 15 | - | Nacional Goes | 99-79 ![]() |
| Jan.12,2026Jan.12,26 | Uruguay | Regular Season - Round 16 RS Rd 16 | - | Goes Defensor | 99-92 ![]() |
| Jan.15,2026Jan.15,26 | Uruguay | Regular Season - Round 17 RS Rd 17 | - | Goes Malvin | 83-86 ![]() |
| Jan.20,2026Jan.20,26 | Uruguay | Regular Season - Round 18 RS Rd 18 | - | U.Atletica Goes | 96-76 ![]() |
| Jan.26,2026Jan.26,26 | Uruguay | Regular Season - Round 19 RS Rd 19 | - | Goes Cordon | 76-72 ![]() |
| Jan.30,2026Jan.30,26 | Uruguay | Regular Season - Round 20 RS Rd 20 | - | Penarol Goes | 95-76 ![]() |
| Feb.3,2026Feb.3,26 | Uruguay | Regular Season - Round 21 RS Rd 21 | - | Goes Welcome | 75-60 ![]() |
| Feb.10,2026Feb.10,26 | Uruguay | Regular Season - Round 22 RS Rd 22 | - | Aguada Goes | 70-64 ![]() |
| Feb.20,2026Feb.20,26 | Uruguay | Regular Season - Round 23 RS Rd 23 | - | Goes Hebraica | 91-97 ![]() |
| Mar.10,2026Mar.10,26 | Uruguay | Second Stage - Round 2 SS Rd 2 | - | Goes Cordon | 94-87 ![]() |
| Mar.13,2026Mar.13,26 | Uruguay | Second Stage - Round 3 SS Rd 3 | - | U.Atletica Goes | 94-84 ![]() |
| Mar.17,2026Mar.17,26 | Uruguay | Second Stage - Round 4 SS Rd 4 | - | Bigua Goes | 94-97 ![]() |
| Mar.20,2026Mar.20,26 | Uruguay | Second Stage - Round 5 SS Rd 5 | - | Welcome Goes | 83-103 ![]() |
| Mar.23,2026Mar.23,26 | Uruguay | Second Stage - Round 6 SS Rd 6 | - | Urunday Goes | 88-84 ![]() |





Uruguay
Defensor
Bigua
Urunday
Nacional
Malvin
U.Atletica
Cordon
Penarol
Welcome
Aguada
Hebraica