

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 36 | 11 | 11 | 9 | 5 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 71.3 | 0.0 |
| 2FGP% | 53.6% | NaN% |
| 3FGP% | 34.0% | NaN% |
| FT% | 74.5% | NaN% |
| Off rebounds | 7.6 | 0.0 |
| Def rebounds | 18.0 | 0.0 |
| Total rebounds | 25.7 | 0.0 |
| Assists per game | 9.6 | 0.0 |
| Turnovers per game | 8.9 | 0.0 |
| Steals per game | 7.3 | 0.0 |
| Blocks per game | 3.1 | 0.0 |
| Points per game of opponent | 70.9 | 0.0 |
| Opponent 2FGP% | 53.6% | NaN% |
| Opponent 3FGP% | 34.3% | NaN% |
Georgia Southern University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




