

Mexican League Games/Schedule (2023)
| Fuerza Regia Games/Schedule | |||||||
| Regular Season | |||||||
| May. 6, 2023 | Round 1 | Fuerza Regia - Freseras | 85-53 | ||||
| May. 5, 2023 | Round 1 | Fuerza Regia - Freseras | 90-63 | ||||
| May. 13, 2023 | Round 2 | Halcones - Fuerza Regia | 87-92 | ||||
| May. 12, 2023 | Round 2 | Halcones - Fuerza Regia | 68-77 | ||||
| May. 20, 2023 | Round 4 | Fuerza Regia - Plateras | 82-84 ![]() | ||||
| May. 21, 2023 | Round 4 | Fuerza Regia - Plateras | 68-78 ![]() | ||||
| May. 25, 2023 | Round 4 | Rojas - Fuerza Regia | 50-49 ![]() | ||||
| May. 24, 2023 | Round 4 | Rojas - Fuerza Regia | 66-49 ![]() | ||||
| Jun. 4, 2023 | Round 6 | Fuerza Regia - Panteras | 77-62 | ||||
| Jun. 3, 2023 | Round 6 | Fuerza Regia - Panteras | 63-58 | ||||
| Jun. 17, 2023 | Round 7 | Astros - Fuerza Regia | 75-72 ![]() | ||||
| Jun. 16, 2023 | Round 7 | Astros - Fuerza Regia | 77-63 ![]() | ||||
| Jun. 22, 2023 | Round 8 | Libertadoras - Fuerza Regia | 55-72 | ||||
| Jun. 21, 2023 | Round 8 | Libertadoras - Fuerza Regia | 61-85 | ||||
| Jun. 25, 2023 | Round 9 | Fuerza Regia - Adelitas | 63-68 ![]() | ||||
| Jun. 26, 2023 | Round 9 | Fuerza Regia - Adelitas | 78-89 ![]() | ||||
| Jun. 30, 2023 | Round 10 | Abejas - Fuerza Regia | 66-93 | ||||
| Jun. 29, 2023 | Round 10 | Abejas - Fuerza Regia | 55-100 | ||||
| Jul. 7, 2023 | Round 11 | Fuerza Regia - Correcaminos | 85-68 | ||||
| Jul. 8, 2023 | Round 12 | Fuerza Regia - Correcaminos | 112-80 | ||||
| Quarter-Finals | |||||||
| Jul. 12, 2023 | Round 1 | Fuerza Regia - Libertadoras | 86-52 | ||||
| Jul. 13, 2023 | Round 2 | Fuerza Regia - Libertadoras | 65-74 ![]() | ||||
| Jul. 16, 2023 | Round 3 | Libertadoras - Fuerza Regia | 63-64 | ||||
| Jul. 17, 2023 | Round 4 | Libertadoras - Fuerza Regia | 71-79 | ||||
| Jul. 19, 2023 | Round 5 | Libertadoras - Fuerza Regia | 72-59 ![]() | ||||
| Jul. 22, 2023 | Round 6 | Fuerza Regia - Libertadoras | 74-81 ![]() | ||||
| Jul. 23, 2023 | Round 7 | Fuerza Regia - Libertadoras | 67-48 | ||||
| Semi-Finals | |||||||
| Jul. 26, 2023 | Round 1 | Fuerza Regia - Halcones | 78-60 | ||||
| Jul. 27, 2023 | Round 2 | Fuerza Regia - Halcones | 81-66 | ||||
| Jul. 30, 2023 | Round 3 | Halcones - Fuerza Regia | 72-83 | ||||
| Jul. 31, 2023 | Round 4 | Halcones - Fuerza Regia | 80-79 ![]() | ||||
| Aug. 2, 2023 | Round 5 | Halcones - Fuerza Regia | 72-84 | ||||
| Finals | |||||||
| Aug. 7, 2023 | Round 1 | Adelitas - Fuerza Regia | 68-70 | ||||
| Aug. 8, 2023 | Round 2 | Adelitas - Fuerza Regia | 82-67 ![]() | ||||
| Aug. 11, 2023 | Round 3 | Fuerza Regia - Adelitas | 64-87 ![]() | ||||
| Aug. 12, 2023 | Round 4 | Fuerza Regia - Adelitas | 74-85 ![]() | ||||
| Aug. 14, 2023 | Round 5 | Fuerza Regia - Adelitas | 74-79 ![]() | ||||
Mexican League Games/Schedule (2023)
| Fuerza Regia Games/Schedule | |||||||
| Regular Season | |||||||
| May. 6, 2023 | Round 1 | Fuerza Regia - Freseras | 85-53 | ||||
| May. 5, 2023 | Round 1 | Fuerza Regia - Freseras | 90-63 | ||||
| May. 13, 2023 | Round 2 | Halcones - Fuerza Regia | 87-92 | ||||
| May. 12, 2023 | Round 2 | Halcones - Fuerza Regia | 68-77 | ||||
| May. 20, 2023 | Round 4 | Fuerza Regia - Plateras | 82-84 ![]() | ||||
| May. 21, 2023 | Round 4 | Fuerza Regia - Plateras | 68-78 ![]() | ||||
| May. 25, 2023 | Round 4 | Rojas - Fuerza Regia | 50-49 ![]() | ||||
| May. 24, 2023 | Round 4 | Rojas - Fuerza Regia | 66-49 ![]() | ||||
| Jun. 4, 2023 | Round 6 | Fuerza Regia - Panteras | 77-62 | ||||
| Jun. 3, 2023 | Round 6 | Fuerza Regia - Panteras | 63-58 | ||||
| Jun. 17, 2023 | Round 7 | Astros - Fuerza Regia | 75-72 ![]() | ||||
| Jun. 16, 2023 | Round 7 | Astros - Fuerza Regia | 77-63 ![]() | ||||
| Jun. 22, 2023 | Round 8 | Libertadoras - Fuerza Regia | 55-72 | ||||
| Jun. 21, 2023 | Round 8 | Libertadoras - Fuerza Regia | 61-85 | ||||
| Jun. 25, 2023 | Round 9 | Fuerza Regia - Adelitas | 63-68 ![]() | ||||
| Jun. 26, 2023 | Round 9 | Fuerza Regia - Adelitas | 78-89 ![]() | ||||
| Jun. 30, 2023 | Round 10 | Abejas - Fuerza Regia | 66-93 | ||||
| Jun. 29, 2023 | Round 10 | Abejas - Fuerza Regia | 55-100 | ||||
| Jul. 7, 2023 | Round 11 | Fuerza Regia - Correcaminos | 85-68 | ||||
| Jul. 8, 2023 | Round 12 | Fuerza Regia - Correcaminos | 112-80 | ||||
| Quarter-Finals | |||||||
| Jul. 12, 2023 | Round 1 | Fuerza Regia - Libertadoras | 86-52 | ||||
| Jul. 13, 2023 | Round 2 | Fuerza Regia - Libertadoras | 65-74 ![]() | ||||
| Jul. 16, 2023 | Round 3 | Libertadoras - Fuerza Regia | 63-64 | ||||
| Jul. 17, 2023 | Round 4 | Libertadoras - Fuerza Regia | 71-79 | ||||
| Jul. 19, 2023 | Round 5 | Libertadoras - Fuerza Regia | 72-59 ![]() | ||||
| Jul. 22, 2023 | Round 6 | Fuerza Regia - Libertadoras | 74-81 ![]() | ||||
| Jul. 23, 2023 | Round 7 | Fuerza Regia - Libertadoras | 67-48 | ||||
| Semi-Finals | |||||||
| Jul. 26, 2023 | Round 1 | Fuerza Regia - Halcones | 78-60 | ||||
| Jul. 27, 2023 | Round 2 | Fuerza Regia - Halcones | 81-66 | ||||
| Jul. 30, 2023 | Round 3 | Halcones - Fuerza Regia | 72-83 | ||||
| Jul. 31, 2023 | Round 4 | Halcones - Fuerza Regia | 80-79 ![]() | ||||
| Aug. 2, 2023 | Round 5 | Halcones - Fuerza Regia | 72-84 | ||||
| Finals | |||||||
| Aug. 7, 2023 | Round 1 | Adelitas - Fuerza Regia | 68-70 | ||||
| Aug. 8, 2023 | Round 2 | Adelitas - Fuerza Regia | 82-67 ![]() | ||||
| Aug. 11, 2023 | Round 3 | Fuerza Regia - Adelitas | 64-87 ![]() | ||||
| Aug. 12, 2023 | Round 4 | Fuerza Regia - Adelitas | 74-85 ![]() | ||||
| Aug. 14, 2023 | Round 5 | Fuerza Regia - Adelitas | 74-79 ![]() | ||||







