

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mexico | 14 | 1 | 5 | 3 | 5 |
AverageTotal
Season statistic 2026
| Name | Mexico |
| Points per game | 67.5 |
| 2FGP% | 44.1% |
| 3FGP% | 29.5% |
| FT% | 71.1% |
| Off rebounds | 7.6 |
| Def rebounds | 28.6 |
| Total rebounds | 36.2 |
| Assists per game | 12.6 |
| Turnovers per game | 15.0 |
| Steals per game | 8.9 |
| Blocks per game | 2.3 |
| Points per game of opponent | 71.7 |
| Opponent 2FGP% | 44.5% |
| Opponent 3FGP% | 28.3% |
Dragonas Statistics 2026 - Mexico | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




