

Conference achievements:
Ivy League Tournament Finalist -2025Ivy League Tournament Semifinals -2018, 23, 24, 26 Ivy League Champion -2008, 09, 10 Ivy League Runner-Up -2005 Ivy League Regular Season Runner-Up -2025 Ivy League Regular Season Co-Runner-Up -2024
National achievements:
NCAA Sweet 16 -2010 |
Conference positions:
NCAA1 ( Ivy League) | |
| 2000-01 | 8th |
| 2001-02 | 8th |
| 2002-03 | 6th |
| 2003-04 | 5th |
| 2004-05 | 2nd |
| 2005-06 | 3rd |
| 2006-07 | 3rd |
| 2007-08 | 1st |
| 2008-09 | 1st |
| 2009-10 | 1st |
| 2010-11 | 5th |
| 2011-12 | 5th |
| 2012-13 | 6th |
| 2013-14 | 8th |
| 2014-15 | 5th |
| 2015-16 | 7th |
| 2016-17 | 8th |
| 2017-18 | 4th |
| 2018-19 | 4th |
| 2019-21 | 7th |
| 2021-22 | 4th |
| 2022-23 | 5th (7-7), lost in Semis 60-80 to Yale |
| 2023-24 | 3rd (Ivy) (11-3), lost in Semis 57-69 to Yale |
| 2024-25 | 2nd (Ivy) (9-5) |
| 2025-26 | 4th (Ivy) (8-6), lost in Semis 76-88 to Yale |




NCAA1 (
Ivy League)