

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 31 | 7 | 10 | 12 | 2 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 78.9 | 110.0 |
| 2FGP% | 57.9% | 72.9% |
| 3FGP% | 33.0% | 38.9% |
| FT% | 74.9% | 67.9% |
| Off rebounds | 6.9 | 11.0 |
| Def rebounds | 22.7 | 35.0 |
| Total rebounds | 29.6 | 46.0 |
| Assists per game | 16.8 | 27.0 |
| Turnovers per game | 11.5 | 14.0 |
| Steals per game | 7.6 | 10.0 |
| Blocks per game | 3.7 | 6.0 |
| Points per game of opponent | 76.4 | 63.0 |
| Opponent 2FGP% | 53.7% | 39.5% |
| Opponent 3FGP% | 33.1% | 20.0% |
College of William & Mary Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
College of William & Mary Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




