

Conference achievements:
CAA Tournament Finalist -2008, 10, 14, 15CAA Tournament Semifinals -2016, 17, 18 CAA Regular Season Co-Champion -2015 CAA Regular Season Runner-Up -2020 |
Conference positions:
NCAA1 ( Colonial Athletic Association) | |
| 2000-01 | 6th |
| 2001-04 | 8th |
| 2004-05 | 8th |
| 2005-06 | 10th |
| 2006-07 | 7th |
| 2007-08 | 5th |
| 2008-09 | 11th |
| 2009-10 | 3rd |
| 2010-11 | 11th |
| 2011-12 | 10th |
| 2012-13 | 8th |
| 2013-14 | 3rd |
| 2014-15 | 1st |
| 2015-16 | 4th |
| 2016-17 | 4th |
| 2017-18 | 4th |
| 2018-19 | 4th |
| 2019-20 | 2nd |
| 2020-21 | 7th |
| 2021-22 | 9th |
| 2022-23 | 8th (7-11), lost in Quarterfinals 46-94 to Hofstra |
| 2023-24 | 13th (CAA) (4-14), lost in 1/8 Finals 56-67 to Towson |
| 2024-25 | 4th (CAA) (11-7), lost in Quarterfinals 78-100 to Delaware |
| 2025-26 | 5th (CAA) (10-8) |




NCAA1 (
Colonial Athletic Association)