

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Venezuela | 34 | 16 | 0 | 9 | 9 |
AverageTotal
Season statistic 2026
| Name | Venezuela |
| Points per game | 82.6 |
| 2FGP% | 55.0% |
| 3FGP% | 31.6% |
| FT% | 68.2% |
| Off rebounds | 9.9 |
| Def rebounds | 28.1 |
| Total rebounds | 38.0 |
| Assists per game | 17.9 |
| Turnovers per game | 12.6 |
| Steals per game | 7.8 |
| Blocks per game | 2.3 |
| Points per game of opponent | 76.8 |
| Opponent 2FGP% | 48.7% |
| Opponent 3FGP% | 29.8% |
Cocodrilos de Caracas Statistics 2026 - Venezuela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




