

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Venezuela | 36 | 17 | 1 | 9 | 9 |
| Venezuela | 8 | 3 | 2 | 1 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Venezuela | Venezuela |
| Points per game | 82.1 | 0.0 |
| 2FGP% | 54.5% | NaN% |
| 3FGP% | 31.3% | NaN% |
| FT% | 68.1% | NaN% |
| Off rebounds | 10.0 | 0.0 |
| Def rebounds | 27.9 | 0.0 |
| Total rebounds | 37.9 | 0.0 |
| Assists per game | 17.7 | 0.0 |
| Turnovers per game | 12.4 | 0.0 |
| Steals per game | 7.6 | 0.0 |
| Blocks per game | 2.4 | 0.0 |
| Points per game of opponent | 76.6 | 0.0 |
| Opponent 2FGP% | 48.7% | NaN% |
| Opponent 3FGP% | 29.7% | NaN% |
Cocodrilos de Caracas Statistics 2026 - Venezuela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




