

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Venezuela | 33 | 16 | 0 | 9 | 8 |
AverageTotal
Season statistic 2026
| Name | Venezuela |
| Points per game | 83.1 |
| 2FGP% | 55.5% |
| 3FGP% | 31.6% |
| FT% | 68.3% |
| Off rebounds | 10.0 |
| Def rebounds | 28.1 |
| Total rebounds | 38.1 |
| Assists per game | 18.1 |
| Turnovers per game | 12.4 |
| Steals per game | 7.7 |
| Blocks per game | 2.2 |
| Points per game of opponent | 77.0 |
| Opponent 2FGP% | 48.9% |
| Opponent 3FGP% | 29.6% |
Cocodrilos de Caracas Statistics 2026 - Venezuela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




