

History:Liga Femenina positions:
2013-6, 14-5, 16-6, 18-8, 19-6, 21-3(Gr.B), 22-2(Apertura-Gr.B), 22-6(Clausura-Gr.Center), 23-2(Apertura-Gr.B), 24-5(Apertura-Zona Centro), 24-3(Clausura-Zona Centro), 25-4(Apertura), 25-5(Clausura)
League achievements:
Chilean Liga Femenina Apertura Group B Regular Season Runner-Up -2023 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Latin American competitions |
|---|---|---|---|---|---|
| 2022-23 | 11 | LNF | 12-2 | 2nd (Group Zona B) | |
| 2024 | 11 | LNF (APERTURA) | 3-7 | 5th (Group Zona Centro) | |
| 2024 | 11 | LNF (CLAUSURA) | 2-5 | 3rd (Group Zona Centro) | |
| 2025 | 11 | LNF (APERTURA) | 3-7 | 4th (Group Centro) | |
| 2025 | 11 | LNF (CLAUSURA) | 2-8 | 5th (Group Zona Centro) | |
| 2026 | 11 | LNF | 2-12 | 7th, lost in Quarterfinals 0-2 to Sportiva Ita. |



