

Argentinian League Games/Schedule (2022-2023)
| Platense Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 6, 2022 | Round 1 | Union - Platense | 78-70 ![]() | ||||
| Oct. 14, 2022 | Round 2 | Platense - Atenas | 60-66 ![]() | ||||
| Oct. 17, 2022 | Round 3 | Gimnasia - Platense | 68-66 ![]() | ||||
| Oct. 26, 2022 | Round 5 | Quimsa - Platense | 64-60 ![]() | ||||
| Oct. 24, 2022 | Round 5 | Olimpico - Platense | 67-83 | ||||
| Oct. 28, 2022 | Round 6 | Riachuelo LR - Platense | 78-86 | ||||
| Nov. 1, 2022 | Round 7 | Platense - Quimsa | 70-76 ![]() | ||||
| Nov. 23, 2022 | Round 12 | Platense - Gimnasia | 51-66 ![]() | ||||
| Nov. 26, 2022 | Round 13 | Platense - San Lorenzo | 63-51 | ||||
| Dec. 1, 2022 | Round 14 | Platense - La Union | 80-83 ![]() | ||||
| Dec. 4, 2022 | Round 15 | Platense - Riachuelo LR | 75-65 | ||||
| Dec. 9, 2022 | Round 16 | Platense - Comunicaciones | 60-57 | ||||
| Dec. 6, 2022 | Round 16 | Penarol - Platense | 83-61 ![]() | ||||
| Dec. 15, 2022 | Round 18 | Regatas - Platense | 81-60 ![]() | ||||
| Dec. 13, 2022 | Round 18 | San Martin - Platense | 66-69 | ||||
| Dec. 17, 2022 | Round 19 | La Union - Platense | 72-59 ![]() | ||||
| Jan. 9, 2023 | Round 20 | Platense - Boca Jrs. | 66-73 ![]() | ||||
| Jan. 14, 2023 | Round 23 | Argentino - Platense | 64-67 | ||||
| Jan. 17, 2023 | Round 24 | Platense - Independ.O. | 80-75 | ||||
| Jan. 20, 2023 | Round 25 | Platense - Penarol | 17-22 ![]() | ||||
| Jan. 22, 2023 | Round 26 | Platense - Regatas | 85-70 | ||||
| Feb. 4, 2023 | Round 30 | Platense - San Martin | 69-66 | ||||
| Feb. 7, 2023 | Round 31 | Platense - Olimpico | 59-63 ![]() | ||||
| Feb. 13, 2023 | Round 32 | Platense - Argentino | 74-71 | ||||
| Mar. 4, 2023 | Round 36 | Comunicaciones - Platense | 65-57 ![]() | ||||
| Mar. 6, 2023 | Round 36 | Obera - Platense | 78-54 ![]() | ||||
| Mar. 9, 2023 | Round 37 | Platense - Union | 66-62 | ||||
| Mar. 12, 2023 | Round 38 | Platense - Obera | 67-70 ![]() | ||||
| Mar. 26, 2023 | Round 44 | Platense - Instituto | 48-74 ![]() | ||||
| Mar. 30, 2023 | Round 46 | Platense - Ferro | 56-85 ![]() | ||||
| Apr. 4, 2023 | Round 48 | Ferro - Platense | 69-60 ![]() | ||||
| Apr. 6, 2023 | Round 49 | Platense - Obras | 77-73 | ||||
| Apr. 10, 2023 | Round 49 | Boca Jrs. - Platense | 85-59 ![]() | ||||
| Apr. 12, 2023 | Round 51 | Atenas - Platense | 55-56 | ||||
| Apr. 14, 2023 | Round 52 | Instituto - Platense | 67-55 ![]() | ||||
| Apr. 16, 2023 | Round 52 | Independ.O. - Platense | 76-62 ![]() | ||||
| Apr. 20, 2023 | Round 54 | Obras - Platense | 79-59 ![]() | ||||
| Apr. 21, 2023 | Round 54 | San Lorenzo - Platense | 80-61 ![]() | ||||







