

Argentinian League Games/Schedule (2021-2022)
| Platense Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 2, 2021 | Round 1 | Platense - San Martin | 53-73 ![]() | ||||
| Nov. 6, 2021 | Round 2 | Platense - Riachuelo LR | 53-72 ![]() | ||||
| Nov. 10, 2021 | Round 3 | H.Americano - Platense | 54-57 | ||||
| Nov. 12, 2021 | Round 3 | Gimnasia - Platense | 66-62 ![]() | ||||
| Nov. 15, 2021 | Round 4 | Platense - Atenas | 77-80 ![]() | ||||
| Dec. 3, 2021 | Round 6 | Argentino - Platense | 93-79 ![]() | ||||
| Dec. 7, 2021 | Round 7 | Ferro - Platense | 72-54 ![]() | ||||
| Dec. 9, 2021 | Round 8 | Platense - La Union | 67-77 ![]() | ||||
| Dec. 13, 2021 | Round 9 | Union - Platense | 69-62 ![]() | ||||
| Dec. 14, 2021 | Round 9 | Instituto - Platense | 99-92 ![]() | ||||
| Dec. 16, 2021 | Round 9 | Atenas - Platense | 95-72 ![]() | ||||
| Jan. 6, 2022 | Round 12 | Comunicaciones - Platense | 84-65 ![]() | ||||
| Jan. 8, 2022 | Round 13 | Obera - Platense | 97-68 ![]() | ||||
| Jan. 12, 2022 | Round 14 | Platense - Penarol | 63-91 ![]() | ||||
| Jan. 16, 2022 | Round 15 | Platense - H.Americano | 64-49 | ||||
| Jan. 19, 2022 | Round 16 | Boca Jrs. - Platense | 89-65 ![]() | ||||
| Jan. 22, 2022 | Round 17 | Platense - Gimnasia | 77-73 | ||||
| Jan. 26, 2022 | Round 18 | Obras - Platense | 79-69 ![]() | ||||
| Feb. 1, 2022 | Round 20 | Platense - Instituto | 78-76 | ||||
| Feb. 3, 2022 | Round 20 | Regatas - Platense | 97-82 ![]() | ||||
| Feb. 5, 2022 | Round 21 | San Martin - Platense | 73-58 ![]() | ||||
| Feb. 7, 2022 | Round 21 | La Union - Platense | 94-81 ![]() | ||||
| Feb. 11, 2022 | Round 23 | Platense - Obera | 77-89 ![]() | ||||
| Feb. 14, 2022 | Round 24 | Platense - Obras | 75-77 ![]() | ||||
| Feb. 18, 2022 | Round 25 | Platense - Regatas | 47-83 ![]() | ||||
| Mar. 2, 2022 | Round 26 | San Lorenzo - Platense | 89-67 ![]() | ||||
| Mar. 5, 2022 | Round 27 | Platense - Argentino | 66-68 ![]() | ||||
| Mar. 7, 2022 | Round 28 | Platense - Union | 73-74 ![]() | ||||
| Mar. 10, 2022 | Round 29 | Platense - Olimpico | 63-82 ![]() | ||||
| Mar. 15, 2022 | Round 30 | Riachuelo LR - Platense | 82-78 ![]() | ||||
| Mar. 17, 2022 | Round 31 | Quimsa - Platense | 71-50 ![]() | ||||
| Mar. 19, 2022 | Round 32 | Olimpico - Platense | 82-72 ![]() | ||||
| Mar. 24, 2022 | Round 33 | Platense - Comunicaciones | 64-98 ![]() | ||||
| Apr. 2, 2022 | Round 37 | Platense - Quimsa | 72-97 ![]() | ||||
| Apr. 5, 2022 | Round 38 | Platense - San Lorenzo | 77-57 | ||||
| Apr. 7, 2022 | Round 38 | Platense - Ferro | 68-75 ![]() | ||||
| Apr. 10, 2022 | Round 39 | Penarol - Platense | 76-68 ![]() | ||||
| Apr. 17, 2022 | Round 41 | Platense - Boca Jrs. | 70-96 ![]() | ||||







