

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Chile | 8 | 2 | 3 | 1 | 2 |
AverageTotal
Season statistic 2026
| Name | Chile |
| Points per game | 70.3 |
| 2FGP% | 45.5% |
| 3FGP% | 25.0% |
| FT% | 65.7% |
| Off rebounds | 9.6 |
| Def rebounds | 25.4 |
| Total rebounds | 35.0 |
| Assists per game | 17.4 |
| Turnovers per game | 18.0 |
| Steals per game | 11.5 |
| Blocks per game | 2.0 |
| Points per game of opponent | 70.3 |
| Opponent 2FGP% | 40.8% |
| Opponent 3FGP% | 31.9% |
Municipal Puente Alto Statistics 2026 - Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




