

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Chile | 9 | 4 | 1 | 4 | 0 |
AverageTotal
Season statistic 2026
| Name | Chile |
| Points per game | 79.1 |
| 2FGP% | 47.7% |
| 3FGP% | 27.5% |
| FT% | 65.2% |
| Off rebounds | 15.3 |
| Def rebounds | 30.3 |
| Total rebounds | 45.7 |
| Assists per game | 20.4 |
| Turnovers per game | 16.1 |
| Steals per game | 14.1 |
| Blocks per game | 2.1 |
| Points per game of opponent | 53.1 |
| Opponent 2FGP% | 37.9% |
| Opponent 3FGP% | 20.1% |
CD Universitario Concepcion Statistics 2026 - Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




