

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Chile | 8 | 4 | 1 | 3 | 0 |
AverageTotal
Season statistic 2026
| Name | Chile |
| Points per game | 78.5 |
| 2FGP% | 47.5% |
| 3FGP% | 27.8% |
| FT% | 64.2% |
| Off rebounds | 15.9 |
| Def rebounds | 30.4 |
| Total rebounds | 46.3 |
| Assists per game | 20.4 |
| Turnovers per game | 17.4 |
| Steals per game | 14.1 |
| Blocks per game | 2.4 |
| Points per game of opponent | 52.3 |
| Opponent 2FGP% | 36.9% |
| Opponent 3FGP% | 19.5% |
CD Universitario Concepcion Statistics 2026 - Chile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




