

History:Liga Femenina positions:
18-4, 19-2, 21-2(Gr.A), 22-2(Apertura-Gr.A), 22-3(Clausura-Gr.Center), 23-2(Apertura-Gr.A), 24-6(Apertura-Zona Centro), 24-5(Clausura-Zona Centro), 25-5(Apertura), 25-4(Clausura)
League achievements:
Chilean Liga Femenina Champion -2018Chilean Liga Femenina Group Centro Regular Season Runner-Up -2019 Chilean Liga Femenina Group A Regular Season Runner-Up -2021 Chilean Liga Femenina Apertura Group A Regular Season Runner-Up -2023 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Latin American competitions |
|---|---|---|---|---|---|
| 2022-23 | 11 | LNF | 8-2 | 2nd (Group Zona A) | |
| 2024 | 11 | LNF (APERTURA) | 6th (Group Zona Centro) | ||
| 2024 | 11 | LNF (CLAUSURA) | 1-6 | 5th (Group Zona Centro) | |
| 2025 | 11 | LNF (APERTURA) | 2-8 | 5th (Group Centro) | |
| 2025 | 11 | LNF (CLAUSURA) | 4-6 | 4th (Group Zona Centro) | |
| 2026 | 11 | LNF | 8-6 | 4th, lost in Quarterfinals 1-2 to Puente Alto |



