

Brazilian League Games/Schedule (2014-2015)
| Brasilia Games/Schedule | |||||||
| Regular Season | |||||||
| Dec. 15, 2014 | Round 4 | Brasilia - Jaragua | 79-74 | ||||
| Jan. 7, 2015 | Round 6 | APAB/Barretos - Brasilia | 77-67 ![]() | ||||
| Jan. 9, 2015 | Round 7 | Americana - Brasilia | 90-59 ![]() | ||||
| Jan. 14, 2015 | Round 8 | Brasilia - Maranhao | 55-81 ![]() | ||||
| Jan. 17, 2015 | Round 10 | Brasilia - Sao Jose | 50-56 ![]() | ||||
| Jan. 19, 2015 | Round 11 | Brasilia - Pres.Valceslau | 52-80 ![]() | ||||
| Jan. 24, 2015 | Round 13 | Recife - Brasilia | 60-48 ![]() | ||||
| Jan. 26, 2015 | Round 14 | UNINASSAU/America - Brasilia | 112-54 ![]() | ||||
| Jan. 28, 2015 | Round 15 | Brasilia - Santo Andre | 72-92 ![]() | ||||
| Jan. 31, 2015 | Round 16 | Brasilia - UNINASSAU/America | 46-111 ![]() | ||||
| Feb. 2, 2015 | Round 17 | Brasilia - Recife | 68-90 ![]() | ||||
| Feb. 6, 2015 | Round 18 | Maranhao - Brasilia | 76-48 ![]() | ||||
| Feb. 20, 2015 | Round 20 | Pres.Valceslau - Brasilia | 62-48 ![]() | ||||
| Feb. 22, 2015 | Round 21 | Sao Jose - Brasilia | 89-53 ![]() | ||||
| Mar. 2, 2015 | Round 22 | Brasilia - APAB/Barretos | 58-64 ![]() | ||||
| Mar. 14, 2015 | Round 24 | Santo Andre - Brasilia | 71-58 ![]() | ||||
| Mar. 16, 2015 | Round 25 | Jaragua - Brasilia | 69-52 ![]() | ||||






