

Brazilian League Games/Schedule (2018)
| Catanduva Games/Schedule | ||||
| Sep. 1, 2018 | Round 1 (Regular Season) | Funvic/Ituano - Catanduva | 85-50 ![]() | |
| Sep. 7, 2018 | Round 2 (Regular Season) | Catanduva - Campinas | 54-87 ![]() | |
| Sep. 14, 2018 | Round 3 (Regular Season) | Catanduva - Santo Andre | 62-81 ![]() | |
| Sep. 18, 2018 | Round 4 (Regular Season) | Instituto Babby - Catanduva | 63-61 ![]() | |
| Sep. 21, 2018 | Round 4 (Regular Season) | SBC/Brazolin/UNIP - Catanduva | 70-66 ![]() | |
| Sep. 28, 2018 | Round 6 (Regular Season) | Sesi/Arara. - Catanduva | 73-55 ![]() | |
| Oct. 5, 2018 | Round 7 (Regular Season) | Catanduva - Pro-Esport S. | 71-54 | |
| Oct. 10, 2018 | Round 8 (Regular Season) | Campinas - Catanduva | 83-50 ![]() | |
| Oct. 16, 2018 | Round 9 (Regular Season) | Santo Andre - Catanduva | 77-71 ![]() | |
| Oct. 19, 2018 | Round 10 (Regular Season) | Catanduva - Funvic/Ituano | 51-72 ![]() | |
| Oct. 25, 2018 | Round 11 (Regular Season) | Catanduva - Sesi/Arara. | 47-66 ![]() | |
| Oct. 29, 2018 | Round 12 (Regular Season) | Catanduva - SBC/Brazolin/UNIP | 68-86 ![]() | |
| Nov. 1, 2018 | Round 12 (Regular Season) | Catanduva - Instituto Babby | 73-37 | |
| Nov. 9, 2018 | Round 14 (Regular Season) | Pro-Esport S. - Catanduva | 58-62 | |







