

Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Argentina | 1 | 0 | 0 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Argentina |
| Points per game | 52.0 |
| 2FGP% | 44.8% |
| 3FGP% | 15.0% |
| FT% | 60.7% |
| Off rebounds | 8.0 |
| Def rebounds | 23.0 |
| Total rebounds | 31.0 |
| Assists per game | 8.0 |
| Turnovers per game | 27.0 |
| Steals per game | 12.0 |
| Blocks per game | 2.0 |
| Points per game of opponent | 69.0 |
| Opponent 2FGP% | 51.3% |
| Opponent 3FGP% | 31.6% |
Atletico Penarol Statistics 2026 - Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



