

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Paraguay | 15 | 1 | 7 | 1 | 6 |
AverageTotal
Season statistic 2026
| Name | Paraguay |
| Points per game | 67.5 |
| 2FGP% | 45.1% |
| 3FGP% | 29.5% |
| FT% | 60.5% |
| Off rebounds | 6.4 |
| Def rebounds | 27.1 |
| Total rebounds | 33.5 |
| Assists per game | 14.1 |
| Turnovers per game | 13.5 |
| Steals per game | 5.9 |
| Blocks per game | 1.3 |
| Points per game of opponent | 82.9 |
| Opponent 2FGP% | 55.2% |
| Opponent 3FGP% | 31.4% |
Atletico Ciudad Nueva Statistics 2026 - Paraguay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




