

| Ciudad N. Games/Schedule (2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Apr.13,2026Apr.13,26 | Paraguay | Regular Season - Round 1 RS Rd 1 | - | Ciudad N. San Alfonso | 83-92 ![]() |
| Apr.16,2026Apr.16,26 | Paraguay | Regular Season - Round 2 RS Rd 2 | - | San Jose Ciudad N. | 91-67 ![]() |
| Apr.21,2026Apr.21,26 | Paraguay | Regular Season - Round 3 RS Rd 3 | - | Ciudad N. Campo Alto | 82-55 ![]() |
| Apr.25,2026Apr.25,26 | Paraguay | Regular Season - Round 4 RS Rd 4 | - | Ciudad N. Colonias | 68-92 ![]() |
| Apr.28,2026Apr.28,26 | Paraguay | Regular Season - Round 5 RS Rd 5 | - | Ciudad N. Amambay | 58-80 ![]() |
| Apr.30,2026Apr.30,26 | Paraguay | Regular Season - Round 6 RS Rd 6 | - | Olimpia K. Ciudad N. | 96-85 ![]() |
| May 4,2026May 4,26 | Paraguay | Regular Season - Round 7 RS Rd 7 | - | Felix Perez Ciudad N. | 92-62 ![]() |
| May 7,2026May 7,26 | Paraguay | Regular Season - Round 8 RS Rd 8 | - | San Alfonso Ciudad N. | 63-69 ![]() |
| May 11,2026May 11,26 | Paraguay | Regular Season - Round 9 RS Rd 9 | - | Ciudad N. San Jose | 66-78 ![]() |
| May 13,2026May 13,26 | Paraguay | Regular Season - Round 10 RS Rd 10 | - | Campo Alto Ciudad N. | 77-64 ![]() |
| May 18,2026May 18,26 | Paraguay | Regular Season - Round 11 RS Rd 11 | - | Colonias Ciudad N. | 75-55 ![]() |
| May 22,2026May 22,26 | Paraguay | Regular Season - Round 12 RS Rd 12 | - | Amambay Ciudad N. | 102-51 ![]() |
| May 25,2026May 25,26 | Paraguay | Regular Season - Round 13 RS Rd 13 | - | Ciudad N. Olimpia K. | 53-88 ![]() |
| May 28,2026May 28,26 | Paraguay | Regular Season - Round 14 RS Rd 14 | - | Ciudad N. Felix Perez | 77-83 ![]() |





Paraguay
San Alfonso
San Jose
Campo Alto
Colonias
Amambay
Olimpia K.
Felix Perez