

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Paraguay | 14 | 1 | 6 | 1 | 6 |
AverageTotal
Season statistic 2026
| Name | Paraguay |
| Points per game | 67.1 |
| 2FGP% | 45.3% |
| 3FGP% | 29.3% |
| FT% | 60.0% |
| Off rebounds | 6.5 |
| Def rebounds | 26.7 |
| Total rebounds | 33.2 |
| Assists per game | 14.3 |
| Turnovers per game | 13.4 |
| Steals per game | 6.1 |
| Blocks per game | 1.4 |
| Points per game of opponent | 83.1 |
| Opponent 2FGP% | 55.3% |
| Opponent 3FGP% | 31.8% |
Atletico Ciudad Nueva Statistics 2026 - Paraguay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




