

History:Full name: Associação Desportiva Santo André
Home Court: Ginásio Esportivo Celso Daniel (2,000)
League achievements:
*season was canceled due to covid-19 pandemicPaulista League: 2012-2, 13-2, 14-4, 16-1, 17-1, 18-1, 19-3, 20-4, 21-5, 22-2, 23-4, 24-1
CNBF achievements:
Brazilian League Semifinals -2009, 10Brazilian League Champion -2011 Brazilian League Semifinals -2012, 17, 19, 22, 23 Brazilian League Regular Season Runner-Up -2011 Brazilian Paulista League Champion -2016, 17, 18 Brazilian Paulista League Finalist -2021, 22, 23, 24 Brazilian Paulista League Semifinals -2012, 13, 19, 25 Brazilian Paulista League Regular Season Champion -2016, 17, 18, 24 Brazilian Paulista League Regular Season Runner-Up -2013, 22 Brazilian Paulista League Regular Season Group A Runner-Up -2012 Brazilian Sao Paulo Cup Finalist -2020
Latin cups:
1999: South American Club Championship: beat Parana |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Latin American competitions |
|---|---|---|---|---|---|
| 1992-93 | 11 | Taca Brasil | |||
| 1993-94 | 11 | Taca Brasil | 3rd | ||
| 1994-95 | 11 | Taca Brasil | 2nd | ||
| 1995-99 | 11 | Taca Brasil | 3rd | ||
| 1999-02 | 11 | CNBF | 1st | ||
| 2002-03? | 11 | CNBF | |||
| 2003-04 | 11 | CNBF | |||
| 2004-05 | 11 | CNBF | |||
| 2005-06 | 11 | CNBF | |||
| 2006-07 | 11 | CNBF | 5th | ||
| 2007-08 | 11 | CNBF | 4th | ||
| 2008-09 | 11 | CNBF | 4th | ||
| 2009-10 | 11 | CNBF | 5th | ||
| 2010-11 | 11 | CNBF | 2nd | ||
| 2011-12 | 11 | LBF | 5th | ||
| 2012-13 | 11 | LBF | 5th | ||
| 2013-14 | 11 | LBF | 6th | ||
| 2014-15 | 11 | LBF | 6th | ||
| 2015-16 | 11 | LBF | 5th | ||
| 2016-17 | 11 | LBF | 3rd | ||
| 2017-18 | 11 | LBF | 5th | ||
| 2018-19 | 11 | LBF | 3rd | ||
| 2019-20? | 11 | LBF | |||
| 2021 | 11 | LBF | 3-5 | 5th | |
| 2021-22 | 11 | LBF | 3rd | ||
| 2023 | 11 | LBF (APERTURA) | 8-6 | 4th, lost in Semis 1-2 to SESI | |
| 2023 | 11 | LBF (CLAUSURA) | 5-2 | 4th | |
| 2024 | 11 | LBF (APERTURA) | 14-6 | 4th, lost in Quarterfinals 1-2 to Campinas | |
| 2024 | 11 | LBF (CLAUSURA) | 7-1 | 3rd | |
| 2025 | 1 | LBF (APERTURA) | 6-14 | 9th | |
| 2025 | 1 | Paulista (CLAUSURA) | 5-3 | 4th |



