

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uruguay | 9 | 0 | 5 | 0 | 4 |
AverageTotal
Season statistic 2026
| Name | Uruguay |
| Points per game | 49.1 |
| 2FGP% | 34.4% |
| 3FGP% | 18.3% |
| FT% | 50.3% |
| Off rebounds | 8.1 |
| Def rebounds | 25.1 |
| Total rebounds | 33.2 |
| Assists per game | 11.7 |
| Turnovers per game | 26.3 |
| Steals per game | 12.4 |
| Blocks per game | 0.8 |
| Points per game of opponent | 82.6 |
| Opponent 2FGP% | 47.2% |
| Opponent 3FGP% | 29.6% |
25 de Agosto Montevideo Statistics 2026 - Uruguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




