JESSIKA CARTER basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Jessika Carter Statistics
Season: 2026 (Mexico-LNBPF)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Panteras | 12 | 157 | 90 | 37-61 | 0-1 | 16-19 | 12 | 18 | 30 | 7 | 0 | 5 | 4 | 12 | 96 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Panteras | 12 | 13.1 | 7.5 | 60.7% | 0.0% | 84.2% | 1.0 | 1.5 | 2.5 | 0.6 | 0.0 | 0.4 | 0.3 | 1.0 | 8.0 |
Season: 2025-2026 (Poland-OBLK)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Poznan | 32 | 876 | 463 | 181-322 | 1-3 | 98-121 | 78 | 162 | 240 | 28 | 81 | 31 | 21 | 62 | 559 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Poznan | 32 | 27.4 | 14.5 | 56.2% | 33.3% | 81.0% | 2.4 | 5.1 | 7.5 | 0.9 | 2.5 | 1.0 | 0.7 | 1.9 | 17.5 |
Season: 2026 (Mexico-LNBPF)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 5/2/2026 | Panteras | Adelitas | 85-83 | 15 | 9 | 2-7 | 0-0 | 5-6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 5/3/2026 | Panteras | Adelitas | 72-84 | 20 | 15 | 6-8 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 14 |
| 5/8/2026 | Panteras | Abejas | 98-68 | 23 | 15 | 7-11 | 0-0 | 1-1 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 1 | 18 |
| 5/9/2026 | Panteras | Abejas | 85-88 | 18 | 12 | 6-10 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 13 |
| 5/12/2026 | Panteras | Abejas | 90-73 | 13 | 4 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7 |
| 5/15/2026 | Panteras | El Calor | 103-83 | 17 | 13 | 6-9 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 8 |
| 5/16/2026 | Panteras | El Calor | 107-71 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5/22/2026 | Panteras | Adelitas | 86-90 | 15 | 6 | 2-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| 5/23/2026 | Panteras | Adelitas | 75-70 | 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5/26/2026 | Panteras | Adelitas | 103-101 | 9 | 6 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 5/27/2026 | Panteras | Adelitas | 82-86 | 12 | 3 | 1-3 | 0-1 | 1-1 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 8 |
| 5/30/2026 | Panteras | Adelitas | 125-88 | 7 | 5 | 2-2 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
Season: 2025-2026 (Poland-OBLK)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/4/2025 | Poznan | Wisla | 67-57 | 28 | 15 | 7-11 | 0-0 | 1-3 | 1 | 9 | 10 | 1 | 5 | 1 | 0 | 4 | 14 |
| 10/12/2025 | Poznan | Sosnowiec | 84-78 | 37 | 29 | 9-14 | 1-1 | 8-10 | 6 | 8 | 14 | 3 | 1 | 3 | 1 | 6 | 42 |
| 10/18/2025 | Poznan | Bydgoszcz | 74-70 | 30 | 17 | 7-9 | 0-0 | 3-4 | 3 | 7 | 10 | 2 | 4 | 1 | 1 | 3 | 24 |
| 11/2/2025 | Poznan | Gdynia | 66-83 | 35 | 16 | 7-15 | 0-0 | 2-5 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 4 | 7 |
| 11/23/2025 | Poznan | Lublin | 72-81 | 41 | 24 | 10-15 | 0-0 | 4-5 | 1 | 8 | 9 | 1 | 1 | 2 | 1 | 2 | 31 |
| 11/30/2025 | Poznan | Wroclaw | 83-88 | 28 | 15 | 5-10 | 0-0 | 5-6 | 3 | 4 | 7 | 2 | 3 | 3 | 0 | 2 | 20 |
| 12/3/2025 | Poznan | Polonia W-wa | 65-60 | 29 | 18 | 6-11 | 0-0 | 6-6 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 2 | 22 |
| 12/21/2025 | Poznan | J.Gora | 93-62 | 18 | 12 | 4-9 | 0-0 | 4-4 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 13 |
| 12/27/2025 | Poznan | Wisla | 65-75 | 27 | 21 | 10-14 | 0-0 | 1-2 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 4 | 22 |
| 12/30/2025 | Poznan | Sosnowiec | 83-70 | 29 | 17 | 7-13 | 0-0 | 3-4 | 5 | 5 | 10 | 0 | 2 | 2 | 1 | 3 | 22 |
| 1/2/2026 | Poznan | Bydgoszcz | 96-59 | 22 | 10 | 5-9 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 3 | 1 | 2 | 1 | 12 |
| 1/6/2026 | Poznan | Torun | 64-58 | 25 | 10 | 4-9 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 4 | 11 |
| 1/18/2026 | Poznan | Gdynia | 78-71 | 31 | 22 | 8-11 | 0-0 | 6-6 | 2 | 6 | 8 | 2 | 3 | 0 | 0 | 2 | 29 |
| 1/28/2026 | Poznan | Lublin | 83-62 | 32 | 8 | 3-9 | 0-0 | 2-2 | 2 | 8 | 10 | 0 | 2 | 3 | 1 | 1 | 15 |
| 2/1/2026 | Poznan | Wroclaw | 61-76 | 30 | 9 | 3-8 | 0-0 | 3-5 | 3 | 2 | 5 | 2 | 5 | 1 | 1 | 2 | 6 |
| 2/11/2026 | Poznan | Polonia W-wa | 61-74 | 26 | 11 | 4-14 | 0-0 | 3-4 | 5 | 8 | 13 | 0 | 3 | 0 | 1 | 4 | 10 |
| 2/15/2026 | Poznan | Bochnia | 72-54 | 23 | 13 | 5-8 | 0-0 | 3-4 | 9 | 7 | 16 | 0 | 3 | 0 | 0 | 2 | 24 |
| 2/25/2026 | Poznan | Gorzow Wlkp. | 84-86 | 27 | 12 | 5-9 | 0-0 | 2-4 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 1 | 18 |
| 3/1/2026 | Poznan | J.Gora | 88-65 | 23 | 24 | 11-14 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 2 | 29 |
| 3/21/2026 | Poznan | Sosnowiec | 74-56 | 23 | 11 | 2-10 | 0-0 | 7-8 | 2 | 8 | 10 | 0 | 4 | 0 | 0 | 1 | 10 |
| 3/22/2026 | Poznan | Sosnowiec | 82-49 | 18 | 18 | 8-9 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 21 |
| 3/25/2026 | Poznan | Sosnowiec | 71-74 | 23 | 8 | 4-8 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 6 |
| 3/26/2026 | Poznan | Sosnowiec | 84-72 | 26 | 10 | 4-9 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 13 |
| 4/1/2026 | Poznan | Gorzow Wlkp. | 61-72 | 25 | 8 | 3-6 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 2 | 9 |
| 4/2/2026 | Poznan | Gorzow Wlkp. | 74-69 | 33 | 10 | 3-5 | 0-1 | 4-4 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 0 | 19 |
| 4/7/2026 | Poznan | Gorzow Wlkp. | 85-56 | 20 | 12 | 4-6 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 3 | 2 | 0 | 1 | 15 |
| 4/8/2026 | Poznan | Gorzow Wlkp. | 66-76 | 27 | 9 | 3-5 | 0-0 | 3-4 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 2 | 8 |
| 4/11/2026 | Poznan | Gorzow Wlkp. | 80-60 | 28 | 20 | 8-10 | 0-0 | 4-4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 27 |
| 4/14/2026 | Poznan | Lublin | 68-76 | 26 | 7 | 2-8 | 0-0 | 3-5 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 1 | 8 |
| 4/15/2026 | Poznan | Lublin | 71-86 | 31 | 21 | 9-14 | 0-1 | 3-4 | 3 | 4 | 7 | 1 | 4 | 0 | 1 | 1 | 22 |
| 4/18/2026 | Poznan | Lublin | 76-58 | 30 | 12 | 6-10 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 2 | 2 | 0 | 16 |
| 4/19/2026 | Poznan | Lublin | 77-82 | 25 | 14 | 5-10 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 4 | 1 | 1 | 0 | 14 |
Frequently Asked Questions
Where was Jessika Carter born?
Jessika Carter was born in Waverly Hall, GA.
When was Jessika Carter born?
Jessika Carter was born on Dec.7, 1999.
How tall is Jessika Carter?
Jessika Carter is 196cm / 6'5'' tall.
Is Jessika Carter in the Hall of Fame?
Jessika Carter is not in the Hall of Fame.
When was Jessika Carter drafted?
Jessika Carter was drafted on 2024: New York Liberty (WNBA, 2rd(23)).
What position did Jessika Carter play?
Power Forward / Center.
What college did Jessika Carter attend?
Jessika Carter attended MSU in 2024.
What highschool did Jessika Carter attend?
Jessika Carter attended Harris County '2018.
Who is agent of Jessika Carter?
Jessika Carter's agent is Fabio Jardine, Fabio Jardine.
Name + "Statistics" Translations
Spanish: Jessika Carter baloncesto estadísticas
German: Jessika Carter basketball statistiken
Italian: Jessika Carter pallacanestro statistiche
French: Jessika Carter basketball statistiques
Polish: Jessika Carter koszykówka statystyka
Portuguese : Jessika Carter basquetebol estatisticas
Russian : Jessika Carter баскетбол статистика
Japanese : Jessika Carter バスケットボール 統計学
Chinese : Jessika Carter 篮球 统计数据
Korean : Jessika Carter 농구 통계
Turkish : Jessika Carter basketbol İstatistik




Panteras
Adelitas
Abejas
Poznan
Wisla
Sosnowiec
Bydgoszcz
Gdynia
Lublin
Wroclaw
Polonia W-wa
J.Gora
Torun
Bochnia
Gorzow Wlkp.