| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Giselle Botta Basketball Player Photos


Giselle Botta Statistics
Season: 2026 (Argentina-LaLiga Femenina)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Quilmes | 1 | 25 | 11 | 3-4 | 1-2 | 2-2 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 1 | 13 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Quilmes | 1 | 25.0 | 11.0 | 75.0% | 50.0% | 100.0% | 3.0 | 4.0 | 7.0 | 0.0 | 3.0 | 0.0 | 1.0 | 1.0 | 13.0 |
Season: 2026 (Uruguay-LFB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Yale | 17 | 612 | 236 | 51-124 | 28-108 | 50-78 | 51 | 160 | 211 | 46 | 31 | 15 | 54 | 60 | 352 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Yale | 17 | 36.0 | 13.9 | 41.1% | 25.9% | 64.1% | 3.0 | 9.4 | 12.4 | 2.7 | 1.8 | 0.9 | 3.2 | 3.5 | 20.7 |
Season: 2025-2026 (Argentina-LaLiga Femenina)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Instituto | 43 | 1319 | 425 | 79-191 | 64-256 | 75-123 | 79 | 330 | 409 | 83 | 75 | 27 | 110 | 89 | 616 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Instituto | 43 | 30.7 | 9.9 | 41.4% | 25.0% | 61.0% | 1.8 | 7.7 | 9.5 | 1.9 | 1.7 | 0.6 | 2.6 | 2.1 | 14.3 |
Season: 2026 (Argentina-LaLiga Femenina)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/10/2026 | Quilmes | Penarol | 69-52 | 25 | 11 | 3-4 | 1-2 | 2-2 | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 1 | 13 |
Season: 2026 (Uruguay-LFB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 5/3/2026 | Yale | Urunday | 62-55 | 30 | 15 | 3-6 | 2-6 | 3-5 | 2 | 7 | 9 | 1 | 2 | 0 | 1 | 3 | 17 |
| 5/7/2026 | Yale | 25 de Agosto | 82-55 | 29 | 14 | 3-8 | 2-7 | 2-2 | 3 | 11 | 14 | 1 | 1 | 0 | 2 | 2 | 18 |
| 5/9/2026 | Yale | Tabare | 68-85 | 38 | 22 | 7-10 | 1-3 | 5-10 | 3 | 11 | 14 | 4 | 0 | 0 | 5 | 6 | 34 |
| 5/17/2026 | Yale | Cordon | 67-58 | 40 | 21 | 4-9 | 2-14 | 7-12 | 5 | 9 | 14 | 3 | 2 | 1 | 4 | 3 | 23 |
| 5/20/2026 | Yale | Aguada | 63-93 | 29 | 9 | 3-6 | 0-4 | 3-4 | 1 | 4 | 5 | 2 | 3 | 0 | 3 | 5 | 7 |
| 5/27/2026 | Yale | Malvin | 58-64 | 38 | 11 | 2-5 | 2-7 | 1-2 | 1 | 7 | 8 | 2 | 2 | 0 | 3 | 6 | 11 |
| 5/31/2026 | Yale | Lagomar | 55-45 ![]() | 40 | 9 | 2-5 | 1-7 | 2-4 | 7 | 14 | 21 | 3 | 2 | 1 | 3 | 2 | 27 |
| 6/7/2026 | Yale | Malvin | 53-75 | 40 | 5 | 1-2 | 1-7 | 0-0 | 0 | 8 | 8 | 1 | 3 | 2 | 7 | 3 | 10 |
| 6/14/2026 | Yale | Aguada | 76-67 ![]() | 43 | 26 | 8-12 | 1-7 | 7-10 | 7 | 15 | 22 | 6 | 1 | 4 | 4 | 6 | 49 |
| 6/20/2026 | Yale | Lagomar | 52-45 | 34 | 19 | 5-9 | 2-5 | 3-5 | 3 | 8 | 11 | 4 | 2 | 1 | 2 | 5 | 25 |
| 8/15/2026 | Yale | Lagomar | 67-55 | 36 | 22 | 2-4 | 3-7 | 9-10 | 5 | 9 | 14 | 2 | 3 | 0 | 5 | 0 | 40 |
| 8/19/2026 | Yale | Lagomar | 41-64 | 31 | 6 | 1-5 | 1-3 | 1-1 | 1 | 7 | 8 | 0 | 3 | 1 | 3 | 5 | 6 |
| 8/23/2026 | Yale | Lagomar | 54-60 | 40 | 10 | 1-4 | 2-12 | 2-2 | 1 | 9 | 10 | 7 | 1 | 1 | 1 | 2 | 14 |
| 8/29/2026 | Yale | Cordon | 67-38 | 34 | 8 | 1-12 | 2-8 | 0-0 | 6 | 10 | 16 | 2 | 2 | 2 | 2 | 6 | 8 |
| 9/2/2026 | Yale | Cordon | 59-48 | 37 | 11 | 3-10 | 1-4 | 2-5 | 3 | 3 | 6 | 2 | 0 | 1 | 2 | 1 | 12 |
| 9/12/2026 | Yale | Tabare | 68-53 | 33 | 13 | 3-8 | 2-3 | 1-2 | 2 | 14 | 16 | 3 | 2 | 0 | 4 | 2 | 27 |
| 9/16/2026 | Yale | Tabare | 62-58 | 40 | 15 | 2-9 | 3-4 | 2-4 | 1 | 14 | 15 | 3 | 2 | 1 | 3 | 3 | 24 |
Season: 2025-2026 (Argentina-LaLiga Femenina)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/6/2025 | Instituto | Avellaneda | 71-46 | 26 | 9 | 2-3 | 1-4 | 2-3 | 3 | 5 | 8 | 2 | 1 | 1 | 2 | 3 | 13 |
| 10/11/2025 | Instituto | Quimsa | 73-85 | 37 | 15 | 1-7 | 3-11 | 4-9 | 4 | 5 | 9 | 3 | 3 | 2 | 3 | 5 | 10 |
| 10/13/2025 | Instituto | Gorriones | 53-49 | 34 | 9 | 0-2 | 1-6 | 6-10 | 3 | 14 | 17 | 1 | 4 | 0 | 0 | 2 | 17 |
| 10/15/2025 | Instituto | Bochas | 75-41 | 24 | 10 | 2-4 | 2-4 | 0-1 | 2 | 5 | 7 | 3 | 0 | 3 | 4 | 1 | 22 |
| 10/18/2025 | Instituto | San Jose | 76-59 | 32 | 10 | 2-4 | 2-5 | 0-0 | 1 | 8 | 9 | 0 | 2 | 1 | 0 | 2 | 13 |
| 10/20/2025 | Instituto | Riachuelo | 74-50 | 23 | 8 | 1-2 | 2-7 | 0-0 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 2 | 11 |
| 10/22/2025 | Instituto | Chanares | 72-65 | 28 | 10 | 2-3 | 1-6 | 3-4 | 1 | 12 | 13 | 3 | 3 | 0 | 1 | 2 | 18 |
| 10/25/2025 | Instituto | Hindu | 49-43 | 33 | 10 | 1-6 | 2-9 | 2-2 | 4 | 6 | 10 | 1 | 2 | 1 | 1 | 1 | 11 |
| 10/31/2025 | Instituto | Chanares | 76-79 | 30 | 3 | 1-3 | 0-3 | 1-1 | 2 | 5 | 7 | 1 | 4 | 0 | 0 | 1 | 1 |
| 11/1/2025 | Instituto | Avellaneda | 62-41 | 31 | 13 | 3-5 | 1-5 | 4-6 | 4 | 10 | 14 | 5 | 2 | 0 | 1 | 1 | 23 |
| 11/4/2025 | Instituto | San Jose | 53-45 | 34 | 11 | 1-5 | 2-5 | 3-4 | 0 | 4 | 4 | 2 | 3 | 1 | 3 | 2 | 10 |
| 11/7/2025 | Instituto | Quimsa | 62-56 | 31 | 4 | 0-3 | 1-4 | 1-2 | 2 | 5 | 7 | 3 | 0 | 1 | 3 | 3 | 9 |
| 11/10/2025 | Instituto | Gorriones | 59-49 | 27 | 11 | 5-7 | 0-3 | 1-3 | 0 | 6 | 6 | 1 | 2 | 0 | 5 | 2 | 13 |
| 11/18/2025 | Instituto | Riachuelo | 87-39 | 29 | 10 | 2-2 | 2-5 | 0-0 | 2 | 6 | 8 | 2 | 0 | 2 | 5 | 0 | 26 |
| 11/21/2025 | Instituto | Hindu | 58-56 | 37 | 9 | 0-5 | 2-8 | 3-6 | 2 | 8 | 10 | 3 | 4 | 1 | 3 | 4 | 6 |
| 12/5/2025 | Instituto | Riachuelo | 70-48 | 27 | 8 | 1-1 | 2-9 | 0-0 | 0 | 7 | 7 | 5 | 1 | 1 | 7 | 2 | 18 |
| 12/6/2025 | Instituto | Gorriones | 68-46 | 17 | 0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 3 | 6 |
| 12/7/2025 | Instituto | Hindu | 70-46 | 25 | 12 | 1-2 | 3-7 | 1-1 | 2 | 10 | 12 | 3 | 1 | 1 | 2 | 1 | 24 |
| 12/12/2025 | Instituto | Quimsa | 75-46 | 25 | 12 | 3-4 | 2-5 | 0-0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 3 | 14 |
| 12/13/2025 | Instituto | Chanares | 59-63 | 29 | 11 | 1-4 | 3-8 | 0-0 | 2 | 7 | 9 | 0 | 1 | 2 | 1 | 0 | 15 |
| 12/14/2025 | Instituto | Hindu | 58-56 | 33 | 5 | 1-3 | 1-8 | 0-1 | 1 | 7 | 8 | 5 | 3 | 0 | 2 | 1 | 7 |
| 12/20/2025 | Instituto | Ferro | 49-69 | 28 | 3 | 1-3 | 0-2 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| 12/21/2025 | Instituto | Obras | 56-70 | 37 | 14 | 1-5 | 3-8 | 3-4 | 1 | 6 | 7 | 0 | 3 | 0 | 3 | 1 | 12 |
| 1/10/2026 | Instituto | Gorriones | 76-45 | 26 | 19 | 3-4 | 3-7 | 4-4 | 4 | 11 | 15 | 0 | 0 | 0 | 3 | 3 | 32 |
| 1/13/2026 | Instituto | Bochas | 91-74 | 32 | 16 | 2-7 | 3-7 | 3-4 | 1 | 6 | 7 | 0 | 2 | 0 | 3 | 2 | 13 |
| 1/16/2026 | Instituto | Avellaneda | 64-34 | 26 | 8 | 1-1 | 2-4 | 0-0 | 1 | 8 | 9 | 3 | 0 | 0 | 1 | 3 | 16 |
| 1/24/2026 | Instituto | Gorriones | 60-71 | 27 | 5 | 1-6 | 1-4 | 0-0 | 4 | 6 | 10 | 0 | 2 | 0 | 1 | 1 | 5 |
| 1/27/2026 | Instituto | Avellaneda | 96-95 | 45 | 22 | 3-7 | 3-9 | 7-10 | 0 | 7 | 7 | 3 | 3 | 0 | 3 | 2 | 22 |
| 1/28/2026 | Instituto | Chanares | 57-69 | 38 | 11 | 4-9 | 1-5 | 0-1 | 2 | 9 | 11 | 1 | 0 | 1 | 2 | 2 | 16 |
| 2/1/2026 | Instituto | Quimsa | 69-44 | 23 | 5 | 1-2 | 1-2 | 0-0 | 1 | 10 | 11 | 1 | 2 | 1 | 1 | 4 | 11 |
| 2/5/2026 | Instituto | Hindu | 66-71 | 32 | 4 | 0-2 | 1-9 | 1-2 | 1 | 5 | 6 | 4 | 3 | 1 | 2 | 2 | 3 |
| 2/10/2026 | Instituto | Bochas | 64-42 | 19 | 4 | 1-1 | 0-4 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 1 | 9 |
| 2/12/2026 | Instituto | Hindu | 48-69 | 34 | 19 | 3-6 | 3-10 | 4-6 | 3 | 6 | 9 | 0 | 1 | 0 | 2 | 2 | 18 |
| 2/16/2026 | Instituto | Chanares | 50-64 | 32 | 6 | 1-10 | 1-10 | 1-3 | 1 | 10 | 11 | 3 | 3 | 2 | 5 | 1 | 5 |
| 2/18/2026 | Instituto | Quimsa | 70-59 | 33 | 4 | 1-3 | 0-5 | 2-2 | 3 | 11 | 14 | 2 | 2 | 1 | 2 | 6 | 8 |
| 2/25/2026 | Instituto | San Jose | 73-75 | 41 | 13 | 2-6 | 2-8 | 3-3 | 2 | 16 | 18 | 3 | 3 | 1 | 6 | 1 | 28 |
| 3/5/2026 | Instituto | San Jose | 56-68 | 35 | 17 | 7-9 | 1-6 | 0-3 | 2 | 5 | 7 | 1 | 0 | 2 | 2 | 0 | 20 |
| 3/7/2026 | Instituto | Riachuelo | 107-63 | 30 | 19 | 5-7 | 3-12 | 0-0 | 2 | 9 | 11 | 3 | 3 | 0 | 6 | 1 | 25 |
| 3/22/2026 | Instituto | Riachuelo | 87-41 | 29 | 15 | 3-7 | 2-6 | 3-5 | 3 | 8 | 11 | 6 | 0 | 0 | 4 | 2 | 27 |
| 4/5/2026 | Instituto | Gorriones | 53-51 | 33 | 4 | 1-5 | 0-4 | 2-6 | 3 | 8 | 11 | 0 | 3 | 0 | 1 | 3 | 1 |
| 4/11/2026 | Instituto | Gorriones | 62-57 | 34 | 14 | 3-5 | 1-5 | 5-7 | 4 | 16 | 20 | 1 | 2 | 0 | 2 | 4 | 28 |
| 4/19/2026 | Instituto | Ferro | 43-84 | 34 | 7 | 3-6 | 0-1 | 1-2 | 1 | 8 | 9 | 0 | 1 | 0 | 3 | 2 | 12 |
| 4/25/2026 | Instituto | Ferro | 57-64 | 39 | 6 | 2-5 | 0-6 | 2-4 | 1 | 9 | 10 | 1 | 1 | 0 | 8 | 3 | 15 |
Frequently Asked Questions
When was Giselle Botta born?
Giselle Botta was born on Dec.13, 1999.
How tall is Giselle Botta?
Giselle Botta is 180cm / 5'11'' tall.
Is Giselle Botta in the Hall of Fame?
Giselle Botta is not in the Hall of Fame.
What position did Giselle Botta play?
Power Forward / Center.
Who is agent of Giselle Botta?
Giselle Botta's agent is Hernan De Virgilio.
Name + "Statistics" Translations
Spanish: Giselle Botta baloncesto estadísticas
German: Giselle Botta basketball statistiken
Italian: Giselle Botta pallacanestro statistiche
French: Giselle Botta basketball statistiques
Polish: Giselle Botta koszykówka statystyka
Portuguese : Giselle Botta basquetebol estatisticas
Russian : Giselle Botta баскетбол статистика
Japanese : Giselle Botta バスケットボール 統計学
Chinese : Giselle Botta 篮球 统计数据
Korean : Giselle Botta 농구 통계
Turkish : Giselle Botta basketbol İstatistik




Yale
Urunday
25 de Agosto
Cordon
Aguada
Malvin
Lagomar
Instituto
Quimsa
Obras