

Liga Sudamericana Games/Schedule (2025-2026)
| Bauru Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 3, 2025 | Round 1 | J.Guzman - Bauru | 69-60 ![]() | ||||
| Oct. 4, 2025 | Round 2 | Bauru - Obera | 59-77 ![]() | ||||
| Oct. 5, 2025 | Round 3 | Olimpia K. - Bauru | Last 10 Games | ||||
Brazil Games/Schedule (2014-2015)
| Bauru Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 4, 2014 | Round 1 | Bauru - Brasilia | 83-86 ![]() | ||||
| Nov. 7, 2014 | Round 2 | Bauru - Basquete Cearense | 99-81 | ||||
| Nov. 18, 2014 | Round 5 | Bauru - Paulistano | 81-74 | ||||
| Nov. 20, 2014 | Round 6 | Bauru - Liga Sorocaba | 97-80 | ||||
| Dec. 9, 2014 | Round 9 | Minas - Bauru | 79-84 | ||||
| Dec. 3, 2014 | Round 9 | Limeira - Bauru | 77-71 ![]() | ||||
| Dec. 11, 2014 | Round 10 | Uberlandia - Bauru | 76-88 | ||||
| Dec. 5, 2014 | Round 10 | Rio Claro - Bauru | 65-82 | ||||
| Dec. 17, 2014 | Round 11 | Bauru - Pinheiros/Sky | 116-55 | ||||
| Dec. 19, 2014 | Round 12 | Bauru - Palmeiras | 85-77 | ||||
| Dec. 22, 2014 | Round 13 | Vivo/Franca - Bauru | 73-79 | ||||
| Jan. 6, 2015 | Round 14 | Mogi das Cruzes - Bauru | 80-99 | ||||
| Jan. 8, 2015 | Round 15 | S.Jose/Unimed - Bauru | 71-90 | ||||
| Jan. 20, 2015 | Round 16 | Brasilia - Bauru | 74-85 | ||||
| Jan. 15, 2015 | Round 16 | Macae - Bauru | 85-93 | ||||
| Jan. 13, 2015 | Round 16 | Flamengo - Bauru | 77-84 | ||||
| Jan. 22, 2015 | Round 17 | Basquete Cearense - Bauru | 67-109 | ||||
| Jan. 28, 2015 | Round 18 | Bauru - Macae | 85-69 | ||||
| Jan. 30, 2015 | Round 19 | Bauru - Flamengo | 92-84 | ||||
| Feb. 3, 2015 | Round 20 | Paulistano - Bauru | 89-90 | ||||
| Feb. 13, 2015 | Round 23 | Bauru - Limeira | 90-89 | ||||
| Feb. 15, 2015 | Round 24 | Bauru - Rio Claro | 106-74 | ||||
| Feb. 26, 2015 | Round 25 | Bauru - Uberlandia | 87-64 | ||||
| Feb. 28, 2015 | Round 25 | Bauru - Minas | 89-71 | ||||
| Mar. 2, 2015 | Round 26 | Liga Sorocaba - Bauru | 71-110 | ||||
| Mar. 20, 2015 | Round 28 | Palmeiras - Bauru | 65-77 | ||||
| Mar. 31, 2015 | Round 29 | Bauru - Mogi das Cruzes | 97-75 | ||||
| Mar. 24, 2015 | Round 29 | Bauru - Vivo/Franca | 82-70 | ||||
| Mar. 27, 2015 | Round 29 | Pinheiros/Sky - Bauru | 69-89 | ||||
| Apr. 3, 2015 | Round 30 | Bauru - S.Jose/Unimed | 104-96 | ||||
| Quarter-Finals | |||||||
| Quarter-Finals | |||||||
| Apr. 24, 2015 | Round 1 | Bauru - Vivo/Franca | 82-55 | ||||
| Apr. 26, 2015 | Round 2 | Bauru - Vivo/Franca | 71-74 ![]() | ||||
| Apr. 30, 2015 | Round 3 | Vivo/Franca - Bauru | 67-75 | ||||
| May. 2, 2015 | Round 4 | Vivo/Franca - Bauru | 78-67 ![]() | ||||
| May. 5, 2015 | Round 5 | Bauru - Vivo/Franca | 78-72 | ||||
| Semi-Finals | |||||||
| Semi-Finals | |||||||
| May. 10, 2015 | Round 1 | Bauru - Mogi das Cruzes | 73-81 ![]() | ||||
| May. 12, 2015 | Round 2 | Bauru - Mogi das Cruzes | 84-81 | ||||
| May. 15, 2015 | Round 3 | Mogi das Cruzes - Bauru | 85-78 ![]() | ||||
| May. 17, 2015 | Round 4 | Mogi das Cruzes - Bauru | 91-98 OT | ||||
| May. 20, 2015 | Round 5 | Bauru - Mogi das Cruzes | 77-65 | ||||
| Finals | |||||||
| Finals | |||||||
| May. 26, 2015 | Round 1 | Flamengo - Bauru | 91-69 ![]() | ||||
| May. 30, 2015 | Round 2 | Bauru - Flamengo | 67-77 ![]() | ||||
Basketball Champions League Americas Games/Schedule (2015)
| Bauru Games/Schedule | |||||||
| Regular Season | |||||||
| Feb. 6, 2015 | Round 10 | Bauru - Arecibo | 82-71 | ||||
| Feb. 7, 2015 | Round 11 | Trotamundos - Bauru | 68-92 | ||||
| Feb. 8, 2015 | Round 12 | Patriotas - Bauru | 61-110 | ||||
| Second Stage | |||||||
| Second Stage | |||||||
| Feb. 20, 2015 | Round 1 | Bauru - Regatas C. | 90-70 | ||||
| Feb. 21, 2015 | Round 2 | S.Jose/Unimed - Bauru | 67-95 | ||||
| Feb. 22, 2015 | Round 3 | Pioneros - Bauru | 79-92 | ||||
| Semi-Finals | |||||||
| Semi-Finals | |||||||
| Mar. 14, 2015 | Round 1 | Bauru - Penarol | 80-61 | ||||
| Finals | |||||||
| Finals | |||||||
| Mar. 15, 2015 | Round 1 | Bauru - Pioneros | 86-72 | ||||








