

Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Brazil | 16 | 2 | 6 | 4 | 4 |
AverageTotal
Season statistic 2026
| Name | Brazil |
| Points per game | 62.2 |
| 2FGP% | 44.8% |
| 3FGP% | 21.6% |
| FT% | 61.4% |
| Off rebounds | 11.4 |
| Def rebounds | 24.0 |
| Total rebounds | 35.4 |
| Assists per game | 14.5 |
| Turnovers per game | 16.4 |
| Steals per game | 8.0 |
| Blocks per game | 3.9 |
| Points per game of opponent | 70.9 |
| Opponent 2FGP% | 46.1% |
| Opponent 3FGP% | 27.4% |
Zapone Bauru Basket U20 team Statistics 2026 - Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



