

SALARIES
| Player Name | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 |
|---|---|---|---|---|---|
Alexandre Sarr ![]() | $11,808,240 | $12,370,680 | $15,611,798 | $21,934,576 | |
Anthony Davis ![]() | $57,604,894 | $62,213,285 | $66,821,676 | ||
Anthony Gill ![]() | $2,546,675 | ||||
Bilal Coulibaly ![]() | $7,275,682 | $9,240,116 | $13,315,007 | ||
Cam Whitmore ![]() | $3,539,976 | $5,458,643 | $8,368,099 | ||
Carlton Carrington ![]() | $4,677,600 | $4,900,560 | $7,257,729 | $10,821,273 | |
D'Angelo Russell ![]() | $5,685,000 | ||||
Dante Exum ![]() | $3,303,774 | ||||
Jaden Hardy ![]() | $6,000,000 | $6,000,000 | $6,000,000 | ||
Jamir Watkins ![]() | $1,546,981 | $2,150,917 | |||
Julian Reese ![]() | $141,554 | ||||
Justin Champagnie ![]() | $2,349,578 | ||||
Kadary Richmond ![]() | $73,153 | ||||
Kyshawn George ![]() | $2,966,760 | $3,108,000 | $5,435,892 | $8,490,863 | |
Leaky Black ![]() | $164,074 | ||||
Sharife Cooper ![]() | $636,435 | ||||
Skal Labissiere ![]() | $153,330 | ||||
Trae Young ![]() | $45,999,660 | $48,967,380 | |||
Tre Johnson ![]() | $8,237,640 | $8,649,600 | |||
Tristan Vukcevic ![]() | $3,256,068 | $3,000,000 | |||
Will Riley ![]() | $3,512,520 | $3,688,320 | |||
| Total: | $171,479,594 | $169,747,501 | $122,810,201 | $41,246,712 |









