

SALARIES
| Player Name | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | 2030-2031 |
|---|---|---|---|---|---|
Alexandre Sarr ![]() | $12,370,680 | $15,611,798 | $21,934,576 | ||
Anthony Davis ![]() | $62,213,285 | $66,821,676 | |||
Bilal Coulibaly ![]() | $9,240,116 | $13,315,007 | |||
Cam Whitmore ![]() | $5,458,643 | $8,368,099 | |||
Carlton Carrington ![]() | $4,900,560 | $7,257,729 | $10,821,273 | ||
Jamir Watkins ![]() | $2,150,917 | ||||
Kyshawn George ![]() | $3,108,000 | $5,435,892 | $8,490,863 | ||
Trae Young ![]() | $48,967,380 | ||||
Tre Johnson ![]() | $8,649,600 | ||||
Tristan Vukcevic ![]() | $3,000,000 | ||||
Will Riley ![]() | $3,688,320 | ||||
| Total: | $163,747,501 | $116,810,201 | $41,246,712 |







