

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Serie A | 36 | 14 | 5 | 13 | 4 |
| Supercoppa | 1 | 0 | 1 | 0 | 0 |
| Euroleague | 38 | 9 | 10 | 5 | 14 |
AverageTotal
Season statistic 2025-2026
| Name | Serie A | Supercoppa | Euroleague |
| Points per game | 87.6 | 86.0 | 81.8 |
| 2FGP% | 56.9% | 62.2% | 55.7% |
| 3FGP% | 36.9% | 25.0% | 35.1% |
| FT% | 78.5% | 64.0% | 79.3% |
| Off rebounds | 9.1 | 8.0 | 8.7 |
| Def rebounds | 23.2 | 18.0 | 21.0 |
| Total rebounds | 32.3 | 26.0 | 29.7 |
| Assists per game | 19.6 | 21.0 | 19.3 |
| Turnovers per game | 11.4 | 11.0 | 13.0 |
| Steals per game | 6.7 | 11.0 | 6.6 |
| Blocks per game | 2.3 | 2.0 | 2.2 |
| Points per game of opponent | 80.8 | 93.0 | 86.4 |
| Opponent 2FGP% | 53.0% | 52.8% | 56.7% |
| Opponent 3FGP% | 34.1% | 41.7% | 36.4% |
Virtus Segafredo Bologna Statistics 2025-2026 - Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Virtus Segafredo Bologna Statistics 2025-2026 - Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Virtus Segafredo Bologna Statistics 2025-2026 - Euroleague | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




