

Uruguayan League Games/Schedule (2014)
| Verdirrojo Games/Schedule | ||||
| Jun. 9, 2014 | Round 1 (Regular Season) | Stockolmo - Verdirrojo | 69-79 | |
| Jun. 17, 2014 | Round 2 (Regular Season) | Verdirrojo - 25 de Agosto | 79-59 | |
| Jun. 21, 2014 | Round 3 (Regular Season) | U Atletica - Verdirrojo | 85-83 | |
| Jun. 27, 2014 | Round 4 (Regular Season) | Verdirrojo - O Mundial | 75-76 | |
| Jul. 1, 2014 | Round 5 (Regular Season) | Nacional - Verdirrojo | 94-102 | |
| Jul. 4, 2014 | Round 6 (Regular Season) | Verdirrojo - Capitol | 91-81 | |
| Jul. 7, 2014 | Round 7 (Regular Season) | Welcome - Verdirrojo | 85-71 | |
| Jul. 11, 2014 | Round 8 (Regular Season) | Verdirrojo - Tabare | 61-82 | |
| Jul. 14, 2014 | Round 9 (Regular Season) | Yale - Verdirrojo | 66-77 | |
| Jul. 23, 2014 | Round 10 (Regular Season) | U Universitario - Verdirrojo | 88-64 | |
| Jul. 26, 2014 | Round 11 (Regular Season) | Verdirrojo - Marne | 88-64 | |
| Jul. 28, 2014 | Round 12 (Regular Season) | Verdirrojo - Stockolmo | 84-85 | |
| Aug. 1, 2014 | Round 13 (Regular Season) | 25 de Agosto - Verdirrojo | 92-78 | |
| Aug. 4, 2014 | Round 14 (Regular Season) | Verdirrojo - U Atletica | 64-74 | |
| Aug. 9, 2014 | Round 15 (Regular Season) | O Mundial - Verdirrojo | 71-68 | |
| Aug. 12, 2014 | Round 16 (Regular Season) | Verdirrojo - Nacional | 95-91 | |
| Aug. 16, 2014 | Round 17 (Regular Season) | Capitol - Verdirrojo | 82-100 | |
| Aug. 19, 2014 | Round 18 (Regular Season) | Verdirrojo - Welcome | 70-79 | |
| Aug. 23, 2014 | Round 19 (Regular Season) | Tabare - Verdirrojo | 90-84 | |
| Sep. 2, 2014 | Round 20 (Regular Season) | Verdirrojo - Yale | 75-72 | |
| Sep. 5, 2014 | Round 21 (Regular Season) | Verdirrojo - U Universitario | 77-100 | |




