

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| FIBA Europe Cup | 2 | 1 | 0 | 1 | 0 |
| Lat-Est BL | 5 | 3 | 0 | 2 | 0 |
| Basketball Champions League | 2 | 1 | 1 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | FIBA Europe Cup | Lat-Est BL | Basketball Champions League |
| Points per game | 108.0 | 91.6 | 100.0 |
| 2FGP% | 63.5% | 62.6% | 59.4% |
| 3FGP% | 35.5% | 28.3% | 38.2% |
| FT% | 68.9% | 74.1% | 82.2% |
| Off rebounds | 12.0 | 9.2 | 8.5 |
| Def rebounds | 30.0 | 29.8 | 24.5 |
| Total rebounds | 42.0 | 39.0 | 33.0 |
| Assists per game | 31.5 | 24.0 | 17.5 |
| Turnovers per game | 8.5 | 10.6 | 11.0 |
| Steals per game | 8.5 | 8.4 | 4.0 |
| Blocks per game | 4.5 | 3.0 | 2.0 |
| Points per game of opponent | 88.5 | 64.8 | 95.0 |
| Opponent 2FGP% | 57.3% | 50.0% | 65.9% |
| Opponent 3FGP% | 39.4% | 22.6% | 26.9% |
VEF Riga Statistics 2026-2027 - FIBA Europe Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
VEF Riga Statistics 2026-2027 - Lat-Est BL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
VEF Riga Statistics 2026-2027 - Basketball Champions League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




