2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Polish OBLK254858
Euroleague60303
Eurocup20101
AverageTotal

Season statistic 2025-2026

NamePolish OBLKEuroleagueEurocup
Points per game80.559.263.5
2FGP%50.3%42.6%39.8%
3FGP%31.7%30.8%14.3%
FT%77.4%74.6%84.2%
Off rebounds8.25.24.0
Def rebounds24.716.317.5
Total rebounds33.021.521.5
Assists per game18.215.79.5
Turnovers per game11.714.513.0
Steals per game6.46.28.0
Blocks per game2.41.02.0
Points per game of opponent81.688.085.5
Opponent 2FGP%51.2%61.1%55.7%
Opponent 3FGP%33.8%35.3%37.0%

VBW Gdynia Statistics 2025-2026 - Poland

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
21 Jakubiuk, Anna 23 691 141-2607-3385-1075866124565718139388390
41 Wrzesinski, Barbora 16 515 66-13913-5086-9911576897329345257318
91 Ulan, Karolina 18 538 34-8232-10964-83951604643171840228193
42 Hobby, Camille 10 345 67-1240-735-3829608925228525169204
11 Scott, Leah 11 422 42-8117-5022-402080100383023330157209
95 Wysocka, Julia 25 411 28-5612-4132-418192735521203012482
93 Maj, Karolina 25 564 5-2131-842-315647924351075105124
23 Jones, Morgan 5 156 33-651-226-33531362713421495116
24 Jones, Stephanie 5 130 34-521-514-171019296640385103
22 Banaszak, Liliana 9 217 21-418-2010-179576618251831376122
10 Hebard, Ruthy 5 160 28-503-610-1794049159108975116
1 Piestrzynska J. 8 223 16-3211-424-652227252085156955
11 Ekh, Matilda 7 123 6-1712-214-4167884115248
98 Gilmajster, Agata 8 137 2-610-280-005510101073413
92 Maj, Antonina 8 50 4-54-53-4235150012322
4 Pawlowska, Anna 5 83 3-113-97-90339107042222
94 Zalewska, Weronika 15 159 7-230-27-12918275132152118
23 Czurgiel, Zuzanna 8 104 6-121-93-465116124321815
96 Szer, Weronika 8 85 3-83-100-101212442041514

VBW Gdynia Statistics 2025-2026 - Euroleague

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
22 Banaszak, Liliana 6 158 16-349-224-6222241217110206340
41 Wrzesinski, Barbora 6 192 18-432-1715-184913371630275724
10 Hebard, Ruthy 5 158 22-421-94-422325977355155
24 Jones, Stephanie 4 104 17-363-95-661622073144837
11 Ekh, Matilda 6 137 4-1211-232-43912443124335
21 Jakubiuk, Anna 6 148 13-341-46-810102014103093527
13 Maj, Karolina 5 64 0-05-90-0145394011513
4 Pawlowska, Anna 5 97 3-151-93-410110810712-12
25 Ulan, Karolina 3 57 1-22-94-70113610412-4
23 Jones, Morgan 1 27 4-70-21-22240101691
98 Gilmajster, Agata 6 48 1-21-60-0011261015-4
15 Zalewska, Weronika 5 31 1-71-10-0011030015-4
27 Wysocka, Julia 2 6 0-10-00-0000020000-3

VBW Gdynia Statistics 2025-2026 - Eurocup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
41 Wrzesinski, Barbora 2 67 9-230-513-160991041063119
23 Jones, Morgan 2 72 9-250-111-14055434372915
21 Jakubiuk, Anna 2 60 6-160-110-1204404103227
25 Ulan, Karolina 2 66 3-72-86-724625116186
13 Maj, Karolina 2 62 4-51-30-0268153011114
27 Wysocka, Julia 2 29 1-30-26-60331520382
15 Zalewska, Weronika 2 41 3-80-12-244814400811
92 Maj, Antonina 1 6 0-00-00-00000000000
10 Szer, Weronika 1 5 0-10-00-0000000000-1