

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Polish OBLK | 25 | 4 | 8 | 5 | 8 |
| Euroleague | 6 | 0 | 3 | 0 | 3 |
| Eurocup | 2 | 0 | 1 | 0 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | Polish OBLK | Euroleague | Eurocup |
| Points per game | 80.5 | 59.2 | 63.5 |
| 2FGP% | 50.3% | 42.6% | 39.8% |
| 3FGP% | 31.7% | 30.8% | 14.3% |
| FT% | 77.4% | 74.6% | 84.2% |
| Off rebounds | 8.2 | 5.2 | 4.0 |
| Def rebounds | 24.7 | 16.3 | 17.5 |
| Total rebounds | 33.0 | 21.5 | 21.5 |
| Assists per game | 18.2 | 15.7 | 9.5 |
| Turnovers per game | 11.7 | 14.5 | 13.0 |
| Steals per game | 6.4 | 6.2 | 8.0 |
| Blocks per game | 2.4 | 1.0 | 2.0 |
| Points per game of opponent | 81.6 | 88.0 | 85.5 |
| Opponent 2FGP% | 51.2% | 61.1% | 55.7% |
| Opponent 3FGP% | 33.8% | 35.3% | 37.0% |
VBW Gdynia Statistics 2025-2026 - Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
VBW Gdynia Statistics 2025-2026 - Euroleague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
VBW Gdynia Statistics 2025-2026 - Eurocup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




