

| Welcome Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.9,2025Oct.9,25 | Uruguay | Regular Season - Round 1 RS Rd 1 | - | Urunday Welcome | 113-73 ![]() |
| Oct.16,2025Oct.16,25 | Uruguay | Regular Season - Round 3 RS Rd 3 | - | Welcome Nacional | 106-117 ![]() |
| Oct.20,2025Oct.20,25 | Uruguay | Regular Season - Round 4 RS Rd 4 | - | Malvin Welcome | 95-94 ![]() |
| Oct.23,2025Oct.23,25 | Uruguay | Regular Season - Round 5 RS Rd 5 | - | Welcome U.Atletica | 68-84 ![]() |
| Oct.29,2025Oct.29,25 | Uruguay | Regular Season - Round 6 RS Rd 6 | - | Cordon Welcome | 98-81 ![]() |
| Nov.3,2025Nov.3,25 | Uruguay | Regular Season - Round 7 RS Rd 7 | - | Welcome Penarol | 80-102 ![]() |
| Nov.6,2025Nov.6,25 | Uruguay | Regular Season - Round 8 RS Rd 8 | - | Hebraica Welcome | 96-72 ![]() |
| Nov.10,2025Nov.10,25 | Uruguay | Regular Season - Round 9 RS Rd 9 | - | Aguada Welcome | 112-82 ![]() |
| Nov.14,2025Nov.14,25 | Uruguay | Regular Season - Round 10 RS Rd 10 | - | Welcome Goes | 73-83 ![]() |
| Dec.4,2025Dec.4,25 | Uruguay | Regular Season - Round 12 RS Rd 12 | - | Welcome Bigua | 86-98 ![]() |
| Dec.9,2025Dec.9,25 | Uruguay | Regular Season - Round 12 RS Rd 12 | - | Welcome Urunday | 63-102 ![]() |
| Dec.11,2025Dec.11,25 | Uruguay | Regular Season - Round 13 RS Rd 13 | - | Defensor Welcome | 103-82 ![]() |
| Dec.19,2025Dec.19,25 | Uruguay | Regular Season - Round 14 RS Rd 14 | - | Welcome Malvin | 99-89 ![]() |
| Jan.8,2026Jan.8,26 | Uruguay | Regular Season - Round 16 RS Rd 16 | - | U.Atletica Welcome | 91-75 ![]() |
| Jan.12,2026Jan.12,26 | Uruguay | Regular Season - Round 16 RS Rd 16 | - | Nacional Welcome | 120-91 ![]() |
| Jan.16,2026Jan.16,26 | Uruguay | Regular Season - Round 17 RS Rd 17 | - | Welcome Cordon | 73-86 ![]() |
| Jan.20,2026Jan.20,26 | Uruguay | Regular Season - Round 18 RS Rd 18 | - | Penarol Welcome | 107-74 ![]() |
| Jan.26,2026Jan.26,26 | Uruguay | Regular Season - Round 19 RS Rd 19 | - | Welcome Hebraica | 95-77 ![]() |
| Jan.30,2026Jan.30,26 | Uruguay | Regular Season - Round 20 RS Rd 20 | - | Welcome Aguada | 86-74 ![]() |
| Feb.3,2026Feb.3,26 | Uruguay | Regular Season - Round 21 RS Rd 21 | - | Goes Welcome | 75-60 ![]() |
| Feb.9,2026Feb.9,26 | Uruguay | Regular Season - Round 22 RS Rd 22 | - | Welcome Defensor | 77-91 ![]() |
| Feb.18,2026Feb.18,26 | Uruguay | Regular Season - Round 23 RS Rd 23 | - | Bigua Welcome | 81-86 ![]() |
| Mar.7,2026Mar.7,26 | Uruguay | Second Stage - Round 1 SS Rd 1 | - | Welcome Bigua | 74-86 ![]() |
| Mar.10,2026Mar.10,26 | Uruguay | Second Stage - Round 2 SS Rd 2 | - | U.Atletica Welcome | 104-91 ![]() |
| Mar.13,2026Mar.13,26 | Uruguay | Second Stage - Round 3 SS Rd 3 | - | Urunday Welcome | 111-79 ![]() |
| Mar.17,2026Mar.17,26 | Uruguay | Second Stage - Round 4 SS Rd 4 | - | Cordon Welcome | 92-82 ![]() |
| Mar.20,2026Mar.20,26 | Uruguay | Second Stage - Round 5 SS Rd 5 | - | Welcome Goes | 83-103 ![]() |
| Mar.23,2026Mar.23,26 | Uruguay | Second Stage - Round 6 SS Rd 6 | - | Bigua Welcome | 91-87 ![]() |





Uruguay
Urunday
Nacional
Malvin
U.Atletica
Cordon
Penarol
Hebraica
Aguada
Goes
Bigua
Defensor