

Conference achievements:
SEC Tournament Winner -1936, 41, 43, 79, 22SEC Tournament Finalist -2009, 18, 19, 25 SEC Tournament Semifinals -2008, 10, 14, 21 SEC Regular Season Champion -1936, 41, 43, 67, 72, 77, 82, 24 SEC Regular Season Co-Champion -2018 SEC Regular Season Co-Runner-Up -2019, 22 SEC East Division Regular Season Champion -2008 SEC East Division Regular Season Co-Champion -2009 SEC East Division Regular Season Runner-Up -2007, 12
National achievements:
NCAA Elite Eight -2010, 24, 25, 26NCAA Sweet 16 -2007, 08, 14, 19, 23 NIT Elite Eight -2002 NIT Sweet 16 -2012 |
Conference positions:
NCAA1 ( Southeastern Conference) | |
| 1994-00 | 11th |
| 2000-01 | 4th |
| 2001-02 | 4th |
| 2002-03 | 4th |
| 2003-04 | 6th |
| 2004-05 | 5th |
| 2005-06 | 1st |
| 2006-07 | 2nd |
| 2007-08 | 1st |
| 2008-09 | 1st |
| 2009-10 | 3rd |
| 2010-11 | 5th |
| 2011-12 | 2nd |
| 2012-13 | 5th |
| 2013-14 | 4th |
| 2014-15 | 10th |
| 2015-16 | 12th |
| 2016-17 | 9th |
| 2017-18 | 1st |
| 2018-19 | 2nd |
| 2019-20 | 8th |
| 2020-21 | 4th |
| 2021-22 | 2nd |
| 2022-23 | 5th (11-7), lost in Quarterfinals 71-79 to Missouri |
| 2023-24 | 1st (SEC) (14-4), lost in Quarterfinals 56-73 to MSU |
| 2024-25 | [+]4th (12-6) |
| 2025-26 | 5th (SEC) (11-7) |




NCAA1 (
Southeastern Conference)