

Conference achievements:
OVC Tournament Finalist -2016, 17OVC Tournament Semifinals -2008, 09, 23, 24, 26 OVC Regular Season Champion -2009 OVC Regular Season Co-Champion -2024 OVC West Division Regular Season Champion -2017 OVC West Division Regular Season Co-Champion -2016 OVC West Division Regular Season Runner-Up -2015 |
Conference positions:
NCAA1 ( Ohio Valley Conference) | |
| 2000-01 | 8th |
| 2001-02 | 5th |
| 2002-03 | 6th |
| 2003-04 | 9th |
| 2004-05 | 10th |
| 2005-06 | 8th |
| 2006-07 | 11th |
| 2007-08 | 4th |
| 2008-09 | 1st |
| 2009-10 | 10th |
| 2010-11 | 7th |
| 2011-12 | 11th |
| 2012-13 | 5th |
| 2013-14 | 6th |
| 2014-15 | 2nd |
| 2015-16 | 1st |
| 2016-17 | 1st |
| 2017-18 | 9th |
| 2018-19 | 7th |
| 2019-20 | 10th |
| 2020-21 | 9th |
| 2021-22 | 9th |
| 2022-23 | 4th (10-8), lost in Semis 63-78 to Tenn Tech |
| 2023-24 | 3rd (OVC) (14-4), lost in Semis 78-84 to Morehead St. |
| 2024-25 | 8th (OVC) (9-11), lost in Quarterfinals 77-82 to UALR |
| 2025-26 | 4th (OVC) (13-7), lost in Semis 55-68 to Tennessee St. |




NCAA1 (
Ohio Valley Conference)