

Conference achievements:
Sun Belt Tournament Semifinals -2023Sun Belt Regular Season Co-Champion -2023 C-USA Tournament Finalist -2009, 14, 15, 17 C-USA Tournament Semifinals -2006, 08 C-USA Regular Season Runner-Up -2014
National achievements:
WNIT Elite Eight -2015WNIT Sweet 16 -2008, 24 |
Conference positions:
NCAA1 ( Sun Belt Conference) | |
| 2005-06 | 4th |
| 2006-07 | 7th |
| 2007-08 | 5th |
| 2008-09 | 3rd |
| 2009-10 | 12th |
| 2010-11 | 10th |
| 2011-12 | 9th |
| 2012-13 | 10th |
| 2013-14 | 2nd |
| 2014-15 | 3rd |
| 2015-16 | 8th |
| 2016-17 | 3rd |
| 2017-18 | 7th |
| 2018-19 | 7th |
| 2019-20 | 8th |
| 2020-21 | 5th |
| 2021-22 | 8th |
| 2022-23 | 3rd (13-5), lost in Semis 57-85 to Texas St. |
| 2023-24 | 7th (SBC) (10-8), lost in Quarterfinals 49-77 to JMU |
| 2024-25 | 13th (5-13) |
| 2025-26 | 7th (SBC) (8-10) |




NCAA1 (
Sun Belt Conference)