

Conference achievements:
SEC Tournament Finalist -2006SEC Tournament Semifinals -2004 SEC East Division Regular Season Co-Champion -2009 SEC Regular Season Co-Runner-Up -2024
National achievements:
NCAA Final Four -2017NIT Winner -2005, 06 NIT Finalist -2002 NIT Sweet 16 -2016 2001-02: NIT Final: lost to Memphis 2004-05: NIT Final: beat Saint Joseph's 2005-06: NIT Final: beat Michigan 2016-17: NCAA Semifinals: 73-77 vs Gonzaga |
Since 2008 |
1975-2008 |
1966-1975 |
Until 1966 |
Conference positions:
NCAA1 ( Southeastern Conference) | |
| 2000-01 | 5th |
| 2001-02 | 6th |
| 2002-03 | 5th |
| 2003-04 | 4th |
| 2004-05 | 4th |
| 2005-06 | 5th |
| 2006-07 | 6th |
| 2007-08 | 5th |
| 2008-09 | 1st |
| 2009-10 | 5th |
| 2010-11 | 6th |
| 2011-12 | 12th |
| 2012-13 | 12th |
| 2013-14 | 13th |
| 2014-15 | 11th |
| 2015-16 | 3rd |
| 2016-17 | 3rd |
| 2017-18 | 11th |
| 2018-19 | 4th |
| 2019-20 | 6th |
| 2020-21 | 12th |
| 2021-22 | 9th |
| 2022-23 | 12th (4-14) |
| 2023-24 | 5th (SEC) (13-5), lost in Quarterfinals 55-86 to Auburn |
| 2024-25 | 16th (2-16) |
| 2025-26 | 14th (SEC) (4-14) |







NCAA1 (
Southeastern Conference)