

NCAA1 League Games/Schedule (2014-2015)
| Pittsburgh Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 14, 2014 | Day 1 | Pittsburgh - Niagara | 78-45 | ||||
| Nov. 16, 2014 | Day 4 | Pittsburgh - Samford | 63-56 | ||||
| Nov. 21, 2014 | Day 9 | Hawaii - Pittsburgh | 74-70 ![]() | ||||
| Nov. 24, 2014 | Day 12 | Chaminade - Pittsburgh | 68-81 | ||||
| Nov. 25, 2014 | Day 13 | San Diego St. - Pittsburgh | 74-57 ![]() | ||||
| Nov. 26, 2014 | Day 14 | Pittsburgh - Kansas St. | 70-47 | ||||
| Dec. 2, 2014 | Day 20 | Indiana - Pittsburgh | 81-69 ![]() | ||||
| Dec. 5, 2014 | Day 23 | Pittsburgh - Duquesne | 76-62 | ||||
| Dec. 13, 2014 | Day 31 | Pittsburgh - St.Bonaventure | 58-54 | ||||
| Dec. 17, 2014 | Day 35 | Pittsburgh - Manhattan | 65-56 | ||||
| Dec. 20, 2014 | Day 38 | Pittsburgh - Oakland | 81-77 OT | ||||
| Dec. 23, 2014 | Day 41 | Pittsburgh - Holy Cross | 58-39 | ||||
| Dec. 30, 2014 | Day 45 | Pittsburgh - FGCU | 71-54 | ||||
| Jan. 3, 2015 | Day 49 | N.Carolina St. - Pittsburgh | 68-50 ![]() | ||||
| Jan. 6, 2015 | Day 52 | Boston Coll. - Pittsburgh | 60-61 OT | ||||
| Jan. 10, 2015 | Day 56 | Pittsburgh - Clemson | 62-71 ![]() | ||||
| Jan. 14, 2015 | Day 60 | Pittsburgh - Florida St. | 73-64 | ||||
| Jan. 17, 2015 | Day 63 | Pittsburgh - Georgia Tech | 70-65 | ||||
| Jan. 19, 2015 | Day 65 | Duke (3) - Pittsburgh | 79-65 ![]() | ||||
| Jan. 25, 2015 | Day 71 | Pittsburgh - Louisville (16) | 68-80 ![]() | ||||
| Jan. 27, 2015 | Day 73 | Virginia Tech - Pittsburgh | 70-67 OT ![]() | ||||
| Jan. 31, 2015 | Day 77 | Pittsburgh - Notre Dame (12) | 76-72 | ||||
| Feb. 2, 2015 | Day 79 | Pittsburgh - Bryant | 72-67 | ||||
| Feb. 7, 2015 | Day 84 | Pittsburgh - Syracuse | 83-77 | ||||
| Feb. 11, 2015 | Day 88 | Louisville (16) - Pittsburgh | 69-56 ![]() | ||||
| Feb. 14, 2015 | Day 91 | Pittsburgh - N.Carolina (19) | 89-76 | ||||
| Feb. 16, 2015 | Day 93 | Virginia (2) - Pittsburgh | 61-49 ![]() | ||||
| Feb. 21, 2015 | Day 98 | Syracuse - Pittsburgh | 61-65 | ||||
| Feb. 24, 2015 | Day 101 | Pittsburgh - Boston Coll. | 71-65 | ||||
| Mar. 1, 2015 | Day 106 | Wake Forest - Pittsburgh | 69-66 ![]() | ||||
| Mar. 4, 2015 | Day 109 | Pittsburgh - Miami, FL | 63-67 ![]() | ||||
| Mar. 7, 2015 | Day 112 | Florida St. - Pittsburgh | 61-52 ![]() | ||||
| Mar. 11, 2015 | Day 115 | NC State - Pittsburgh | 81-70 ![]() | ||||
| National Tournament Day 1 | |||||||
| National Tournament Day 1 | |||||||
| Mar. 17, 2015 | Day 1 | Pittsburgh - G.Washington | 54-60 ![]() | ||||








