

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 33 | 12 | 2 | 14 | 5 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 67.4 | 106.0 |
| 2FGP% | 49.2% | 56.9% |
| 3FGP% | 34.9% | 40.0% |
| FT% | 68.6% | 61.5% |
| Off rebounds | 10.4 | 15.0 |
| Def rebounds | 22.1 | 30.0 |
| Total rebounds | 32.5 | 45.0 |
| Assists per game | 11.6 | 17.0 |
| Turnovers per game | 8.2 | 13.0 |
| Steals per game | 4.6 | 6.0 |
| Blocks per game | 2.3 | 5.0 |
| Points per game of opponent | 61.6 | 77.0 |
| Opponent 2FGP% | 49.7% | 45.5% |
| Opponent 3FGP% | 28.9% | 25.9% |
University of North Carolina Wilmington Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
University of North Carolina Wilmington Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




