

Conference achievements:
Summit League Regular Season Co-Runner-Up -2024WAC Regular Season Co-Runner-Up -2015 WAC Tournament Semifinals -2015, 16, 17 MCC Tournament Semifinals -2004, 07 MCC Regular Season Runner-Up -2005
National achievements:
CBI Championship Quarterfinals -2017 |
Conference positions:
NCAA1 ( The Summit League) | |
| 2000-03 | 4th |
| 2003-04 | 5th |
| 2004-05 | 2nd |
| 2005-06 | 3rd |
| 2006-07 | 6th |
| 2007-08 | 8th |
| 2008-09 | 10th |
| 2009-10 | 7th |
| 2010-11 | 6th |
| 2011-12 | 10th |
| 2012-13 | 7th |
| 2013-14 | 5th |
| 2014-15 | 2nd |
| 2015-16 | 6th |
| 2016-17 | 4th |
| 2017-18 | 6th |
| 2018-19 | 8th |
| 2019-20 | 4th |
| 2020-21 | 6th |
| 2021-22 | 3rd |
| 2022-23 | 7th (7-11) |
| 2023-24 | 2nd (SUM) (10-6), lost in Quarterfinals 60-61 to Denver |
| 2024-25 | 8th (SUM) (4-12), lost in Quarterfinals 61-70 to Omaha |
| 2025-26 | 9th (SUM) (1-15) |




NCAA1 (
The Summit League)