

NCAA2 Games/Schedule (2021-2022)
| Miami, FL Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 20, 2021 | Day 2 | Nova SE (1) - Miami, FL | 95-106 | ||||
NCAA1 Games/Schedule (2021-2022)
| Miami, FL Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 9, 2021 | Day 1 | Canisius - Miami, FL | 67-77 | ||||
| Nov. 13, 2021 | Day 5 | UCF - Miami, FL | 95-89 ![]() | ||||
| Nov. 16, 2021 | Day 8 | Miami, FL - FAU | 68-66 | ||||
| Nov. 21, 2021 | Day 13 | FAMU - Miami, FL | 59-86 | ||||
| Nov. 25, 2021 | Day 17 | Dayton - Miami, FL | 76-60 ![]() | ||||
| Nov. 26, 2021 | Day 18 | Miami, FL - N.Texas | 69-63 | ||||
| Nov. 28, 2021 | Day 20 | Miami, FL - Alabama | 64-96 ![]() | ||||
| Dec. 1, 2021 | Day 23 | Miami, FL - Penn St. | 63-58 | ||||
| Dec. 4, 2021 | Day 26 | Clemson - Miami, FL | 75-80 | ||||
| Dec. 8, 2021 | Day 30 | Lipscomb - Miami, FL | 59-76 | ||||
| Dec. 12, 2021 | Day 34 | Miami, FL - Fordham | 72-66 | ||||
| Dec. 20, 2021 | Day 42 | Stetson - Miami, FL | 72-82 | ||||
| Dec. 29, 2021 | Day 47 | NC State - Miami, FL | 83-91 | ||||
| Jan. 1, 2022 | Day 50 | Wake Forest - Miami, FL | 84-92 | ||||
| Jan. 5, 2022 | Day 54 | Syracuse - Miami, FL | 87-88 | ||||
| Jan. 8, 2022 | Day 57 | Miami, FL - Duke (7) | 76-74 | ||||
| Jan. 11, 2022 | Day 60 | Miami, FL - FSU | 64-65 ![]() | ||||
| Jan. 18, 2022 | Day 67 | UNC (21) - Miami, FL | 57-85 | ||||
| Jan. 22, 2022 | Day 71 | FSU - Miami, FL | 61-60 ![]() | ||||
| Jan. 26, 2022 | Day 75 | Miami, FL - Virginia Tech | 78-75 | ||||
| Jan. 29, 2022 | Day 78 | Miami, FL - Georgia Tech | 73-62 | ||||
| Feb. 2, 2022 | Day 82 | Notre Dame - Miami, FL | 68-64 ![]() | ||||
| Feb. 5, 2022 | Day 85 | Miami, FL - Virginia | 58-71 ![]() | ||||
| Feb. 9, 2022 | Day 89 | Georgia Tech - Miami, FL | 70-79 | ||||
| Feb. 12, 2022 | Day 92 | Miami, FL - Wake Forest | 76-72 | ||||
| Feb. 16, 2022 | Day 96 | Miami, FL - Louisville | 70-63 | ||||
| Feb. 19, 2022 | Day 99 | Virginia - Miami, FL | 74-71 ![]() | ||||
| Feb. 22, 2022 | Day 102 | Miami, FL - Pittsburgh | 85-64 | ||||
| Feb. 26, 2022 | Day 106 | Virginia Tech - Miami, FL | 71-70 ![]() | ||||
| Mar. 2, 2022 | Day 110 | Miami, FL - Boston Coll. | 81-70 | ||||
| Mar. 5, 2022 | Day 113 | Miami, FL - Syracuse | 75-72 | ||||
| Mar. 10, 2022 | Day 118 | Boston Coll. - Miami, FL | 69-71 | ||||
| Mar. 11, 2022 | Day 119 | Miami, FL - Duke (7) | 76-80 ![]() | ||||
| National Tournament Day 1 | |||||||
| Mar. 18, 2022 | Day 122 | Miami, FL - USC (18) | 68-66 | ||||
| National Tournament Day 2 | |||||||
| Mar. 20, 2022 | Day 123 | Miami, FL - Auburn (4) | 79-61 | ||||
| National Tournament Day 3 | |||||||
| Mar. 25, 2022 | Day 124 | Miami, FL - Iowa St. | 70-56 | ||||
| Regional Finals | |||||||
| Mar. 27, 2022 | Day 125 | Miami, FL - Kansas (6) | 50-76 ![]() | ||||







